Sunday, August 21, 2011
Friday, August 19, 2011
Thursday, August 18, 2011
Wednesday, August 17, 2011
GM Magnus Carlsen vs. GM Hikaru Nakamura - 2010 World Blitz Chess Championship
Original article on Magnus Carlsen Vs. Hikaru Nakamura with PGN available on William's site
Game Description: GM Magnus Carlsen (Norway, FIDE 2802) Vs GM Hikaru Nakamura (USA, FIDE 2741): 2010 World Blitz Championship -- Moscow, Russia. Carlsen opens with e4, and Nakamura answers with the French Defense. Nakamura employed the extremely complicated Steinitz-Boleslavsky Variation, following a previous Blindfold game between Anand and Morozevich at the 2005 Amber Blindfold Tournament by playing the psychotic 9. ...g5!!? Carlsen responded accurately, however he could have played the computer-like 15. g6! intending to follow 15. ...hxg6 with the precise piece sacrifice 16. Nxe6! to destroy the pawn cover around black's king. Luckily for Nakamura, Carlsen chose the quieter 15. Kh1. Carlsen went on to sacrifice a knight with 20. Ngf5!? to attempt to exploit his lead of development and black's king position in the center, however Nakamura was able to skillfully defend and deflect the majority of white's attack. Nakamura pragmatically sacrificed an exchange with 25. ...Rxh6! and completed the game with accuracy to score a full point. An absolutely fantastic game played between Magnus Carlsen and Hikaru Nakamura.
About Magnus Carlsen and Hikaru Nakamura
Magnus Carlsen and Hikaru Nakamura could posibly be the most famous of all current chess players but unfortunately there haven't been that many games played between these 2 monster Grandmasters. I'll continue to see if there are any new Magnus Carlsen vs. Hikaru Nakamura games but quite few were as fantastic as this great game with Nakamura scoring an unusual win (Carlsen usually wins or at least draws Nakamura, but Naka is the "King of Blitz!")
By Chess Coach Will Stewart (USCF 2256, FIDE 2234)
Tuesday, August 16, 2011
47 players over 2700 in latest LIVE rating list

# | LIVE RATING | 1.7.2011 | Change | Games | LIVE |
1 | Carlsen, Magnus | 2821 | +2 | 10 | 2823.0 |
2 | Anand, Viswanathan | 2817 | 0 | 0 | 2817.0 |
3 | Aronian, Levon | 2805 | +2 | 8 | 2807.0 |
4 | Kramnik, Vladimir | 2781 | +9.6 | 17 | 2790.6 |
5 | Karjakin, Sergey | 2788 | -16.4 | 13 | 2771.6 |
6 | Topalov, Veselin | 2768 | 0 | 0 | 2768.0 |
7 | Ivanchuk, Vassily | 2768 | -3.3 | 15 | 2764.7 |
8 | Ponomariov, Ruslan | 2764 | -5.6 | 10 | 2758.4 |
9 | Grischuk, Alexander | 2746 | +11 | 15 | 2757.0 |
10 | Gashimov, Vugar | 2760 | -3.6 | 9 | 2756.4 |
11 | Kamsky, Gata | 2741 | +14.8 | 18 | 2755.8 |
12 | Nakamura, Hikaru | 2770 | -16.8 | 17 | 2753.2 |
13 | Radjabov, Teimour | 2744 | +7.8 | 9 | 2751.8 |
14 | Mamedyarov, Shakhriyar | 2765 | -18.7 | 18 | 2746.3 |
15 | Gelfand, Boris | 2746 | 0 | 0 | 2746.0 |
16 | Svidler, Peter | 2739 | +1 | 14 | 2740.0 |
17 | Wang, Hao | 2718 | +22 | 19 | 2740.0 |
18 | Morozevich, Alexander | 2694 | +43 | 28 | 2737.0 |
19 | Leko, Peter | 2717 | +10.7 | 9 | 2727.7 |
20 | Vitiugov, Nikita | 2733 | -6.8 | 17 | 2726.2 |
21 | Moiseenko, Alexander | 2715 | +10.5 | 8 | 2725.5 |
22 | Adams, Michael | 2715 | +10.4 | 20 | 2725.4 |
23 | Navara, David | 2722 | +1.2 | 7 | 2723.2 |
24 | Giri, Anish | 2701 | +21.2 | 19 | 2722.2 |
25 | Nepomniachtchi, Ian | 2711 | +7.2 | 16 | 2718.2 |
26 | Le, Quang Liem | 2715 | +2.2 | 13 | 2717.2 |
27 | Vachier-Lagrave, Maxime | 2722 | -5.1 | 13 | 2716.9 |
28 | Vallejo Pons, Francisco | 2724 | -7.9 | 9 | 2716.1 |
29 | Jakovenko, Dmitry | 2736 | -20.1 | 11 | 2715.9 |
30 | Movsesian, Sergei | 2700 | +14.9 | 9 | 2714.9 |
31 | Caruana, Fabiano | 2711 | +3.6 | 23 | 2714.6 |
32 | Wang, Yue | 2709 | +5.1 | 18 | 2714.1 |
33 | Shirov, Alexei | 2714 | -0.8 | 10 | 2713.2 |
34 | Jobava, Baadur | 2713 | -1 | 9 | 2712.0 |
35 | Bacrot, Etienne | 2710 | +1.8 | 2 | 2711.8 |
36 | Almasi, Zoltan | 2726 | -15.8 | 9 | 2710.2 |
37 | Malakhov, Vladimir | 2706 | +3.9 | 6 | 2709.9 |
38 | Dominguez Perez, Leinier | 2719 | -9.3 | 9 | 2709.7 |
39 | Tomashevsky, Evgeny | 2707 | +2.5 | 11 | 2709.5 |
40 | Dreev, Aleksey | 2711 | -2 | 13 | 2709.0 |
41 | Naiditsch, Arkadij | 2706 | +0.8 | 16 | 2706.8 |
42 | Berkes, Ferenc | 2696 | +10.2 | 10 | 2706.2 |
43 | Andreikin, Dmitry | 2696 | +9.4 | 8 | 2705.4 |
44 | Wojtaszek, Radoslaw | 2683 | +20.6 | 10 | 2703.6 |
45 | Efimenko, Zahar | 2706 | -2.8 | 8 | 2703.2 |
46 | Polgar, Judit | 2699 | +1.7 | 13 | 2700.7 |
47 | Fressinet, Laurent | 2698 | +2.1 | 2 | 2700.1 |
Source: http://chess-evolution.com/live_rating.php
Wednesday, August 3, 2011
Higher earnings

Chess genius Carlsen doubles money
August 3, 2011
Norwegian chess star Magnus Carlsen’s company more than doubled its income between 2009 and 2010 thanks to improved sponsorship deals, new figures have revealed.
The board of the company that manages Carlsen’s affairs, Magnuschess, is chaired by the chess player’s own father, Henrik. The company saw an increase in income from NOK 3.5 million (nearly USD 650,000) in 2009 to NOK 8.4 million (over USD 1.5 million) in 2010 due to a deal with clothing manufacturer G-star.
Henrik Carlsen told newspaper Aftenposten that this new sponsorship deal was “the whole difference” between the two years, as his son had not earned more in prize money during 2010. The company’s pretax result was NOK 4.87 million (over USD 900,000), which took into account NOK 3.72 million (over USD 690,000) expenditure on Magnus Carlsen’s wage and fees for his teacher, Russian chess legend Garry Kasparov.
Carlsen shocked the chess world in 2010 when he withdraw from qualifiers for the 2012 world championships in protest at the rules that would be used. Had he not withdrawn, he would now have a chance of earning around NOK 10 million (USD 1.85 million).
Henrik Carlsen confirmed to Aftenposten that 2011 will not be as good “economically,” but will still be “fine.” His son has apparently not decided what to do with his earnings as “he is not that interested in the money.” Carlsen is currently ranked number one in the world, and has been honoured by the Norwegian parliament among others.
Source: http://www.newsinenglish.no
Higher earnings

Chess genius Carlsen doubles money
August 3, 2011
Norwegian chess star Magnus Carlsen’s company more than doubled its income between 2009 and 2010 thanks to improved sponsorship deals, new figures have revealed.
The board of the company that manages Carlsen’s affairs, Magnuschess, is chaired by the chess player’s own father, Henrik. The company saw an increase in income from NOK 3.5 million (nearly USD 650,000) in 2009 to NOK 8.4 million (over USD 1.5 million) in 2010 due to a deal with clothing manufacturer G-star.
Henrik Carlsen told newspaper Aftenposten that this new sponsorship deal was “the whole difference” between the two years, as his son had not earned more in prize money during 2010. The company’s pretax result was NOK 4.87 million (over USD 900,000), which took into account NOK 3.72 million (over USD 690,000) expenditure on Magnus Carlsen’s wage and fees for his teacher, Russian chess legend Garry Kasparov.
Carlsen shocked the chess world in 2010 when he withdraw from qualifiers for the 2012 world championships in protest at the rules that would be used. Had he not withdrawn, he would now have a chance of earning around NOK 10 million (USD 1.85 million).
Henrik Carlsen confirmed to Aftenposten that 2011 will not be as good “economically,” but will still be “fine.” His son has apparently not decided what to do with his earnings as “he is not that interested in the money.” Carlsen is currently ranked number one in the world, and has been honoured by the Norwegian parliament among others.
Source: http://www.newsinenglish.no
Monday, August 1, 2011
Only 20 voting points separate Carlsen and Anand

Chess Oscar 2010 Press Release
by Misha Savinov
30th July 2011
16 years ago Alexander Roshal and 64-Chess Review magazine revived the Chess Oscar - a special award for the best chess player of the year. Garry Kasparov won it in 1995, 1996, 1999, 2001, and 2002, Vishy Anand was the winner in 1997, 1998, 2003, 2004, 2007, and 2008, Vladimir Kramnik won in 2000, and 2006, Veselin Topalov took the Oscar in 2005, and Magnus Carlsen won in 2009.
The Chess Oscar 2010 iis awarded based on 111 lists from chess journalists of 36 countries (1st place in the list gives 13 points, 2nd place - 11 points, 3rd place - 9 points, 4th place - 7 points, 5th place - 6 points... 10th place - 1 point).
For the second year in a row the Oscar goes to Magnus Carlsen, who scored 1264 points. The gap between Carlsen and the runner-up - the World champion Vishy Anand - is mere 20 points! Only for the second time in history of the trophy it is not given to the World champion who successfully defended his title - in 1978 Viktor Korchnoi lost the championship match to Anatoly Karpov, but nevertheless received the Oscar.
The young Norwegian grandmaster was the world's highest rated player by the end of 2010 (2814 Elo), and won four supertournaments - Wijk aan Zee, Bazna, Nanjing and London. Even rather mediocre results at the Chess Olympiad and in the Grand Slam final did not overshadow these achievements. In addition, Carlsen was highly successful in speed chess - he tied for the first in the Amber tournament and took the bronze in the World blitz championship in Moscow. Magnus Carlsen was mentioned as the best player of the year in 53 submitted lists.
Rank | Name | 1sts | Points |
---|---|---|---|
1 | Magnus Carlsen | 53 | 1264 |
2 | Viswanathan Anand | 51 | 1244 |
3 | Levon Aronian | 4 | 767 |
4 | Vladimir Kramnik | 570 | |
5 | Sergey Karjakin | 535 |
Only 20 voting points separate Carlsen and Anand

Chess Oscar 2010 Press Release
by Misha Savinov
30th July 2011
16 years ago Alexander Roshal and 64-Chess Review magazine revived the Chess Oscar - a special award for the best chess player of the year. Garry Kasparov won it in 1995, 1996, 1999, 2001, and 2002, Vishy Anand was the winner in 1997, 1998, 2003, 2004, 2007, and 2008, Vladimir Kramnik won in 2000, and 2006, Veselin Topalov took the Oscar in 2005, and Magnus Carlsen won in 2009.
The Chess Oscar 2010 iis awarded based on 111 lists from chess journalists of 36 countries (1st place in the list gives 13 points, 2nd place - 11 points, 3rd place - 9 points, 4th place - 7 points, 5th place - 6 points... 10th place - 1 point).
For the second year in a row the Oscar goes to Magnus Carlsen, who scored 1264 points. The gap between Carlsen and the runner-up - the World champion Vishy Anand - is mere 20 points! Only for the second time in history of the trophy it is not given to the World champion who successfully defended his title - in 1978 Viktor Korchnoi lost the championship match to Anatoly Karpov, but nevertheless received the Oscar.
The young Norwegian grandmaster was the world's highest rated player by the end of 2010 (2814 Elo), and won four supertournaments - Wijk aan Zee, Bazna, Nanjing and London. Even rather mediocre results at the Chess Olympiad and in the Grand Slam final did not overshadow these achievements. In addition, Carlsen was highly successful in speed chess - he tied for the first in the Amber tournament and took the bronze in the World blitz championship in Moscow. Magnus Carlsen was mentioned as the best player of the year in 53 submitted lists.
Rank | Name | 1sts | Points |
---|---|---|---|
1 | Magnus Carlsen | 53 | 1264 |
2 | Viswanathan Anand | 51 | 1244 |
3 | Levon Aronian | 4 | 767 |
4 | Vladimir Kramnik | 570 | |
5 | Sergey Karjakin | 535 |
Changes in the LIVE ratings

# | LIVE RATING | 1.7.2011 | Change | Games | LIVE |
1 | Carlsen, Magnus | 2821 | +2 | 10 | 2823.0 |
2 | Anand, Viswanathan | 2817 | 0 | 0 | 2817.0 |
3 | Aronian, Levon | 2805 | +2 | 8 | 2807.0 |
4 | Kramnik, Vladimir | 2781 | +11.8 | 10 | 2792.8 |
5 | Karjakin, Sergey | 2788 | -13.4 | 6 | 2774.6 |
6 | Topalov, Veselin | 2768 | 0 | 0 | 2768.0 |
7 | Ivanchuk, Vassily | 2768 | -3.3 | 15 | 2764.7 |
8 | Nakamura, Hikaru | 2770 | -11.6 | 10 | 2758.4 |
9 | Ponomariov, Ruslan | 2764 | -5.6 | 10 | 2758.4 |
10 | Gashimov, Vugar | 2760 | -3.6 | 9 | 2756.4 |
11 | Kamsky, Gata | 2741 | +14.8 | 18 | 2755.8 |
12 | Grischuk, Alexander | 2746 | +9.3 | 8 | 2755.3 |
13 | Mamedyarov, Shakhriyar | 2765 | -10.5 | 9 | 2754.5 |
14 | Radjabov, Teimour | 2744 | +7.8 | 9 | 2751.8 |
15 | Gelfand, Boris | 2746 | 0 | 0 | 2746.0 |
16 | Wang, Hao | 2718 | +16.4 | 12 | 2734.4 |
17 | Leko, Peter | 2717 | +10.7 | 9 | 2727.7 |
18 | Svidler, Peter | 2739 | -11.5 | 7 | 2727.5 |
19 | Adams, Michael | 2715 | +11.8 | 15 | 2726.8 |
20 | Vitiugov, Nikita | 2733 | -6.8 | 17 | 2726.2 |
21 | Moiseenko, Alexander | 2715 | +10.5 | 8 | 2725.5 |
22 | Morozevich, Alexander | 2694 | +30.7 | 21 | 2724.7 |
23 | Vallejo Pons, Francisco | 2724 | 0 | 0 | 2724.0 |
24 | Navara, David | 2722 | +1.2 | 7 | 2723.2 |
25 | Nepomniachtchi, Ian | 2711 | +11.5 | 9 | 2722.5 |
26 | Giri, Anish | 2701 | +21.2 | 19 | 2722.2 |
27 | Wang, Yue | 2709 | +13 | 12 | 2722.0 |
28 | Dominguez Perez, Leinier | 2719 | 0 | 0 | 2719.0 |
29 | Le, Quang Liem | 2715 | +1.9 | 13 | 2716.9 |
30 | Vachier-Lagrave, Maxime | 2722 | -5.7 | 11 | 2716.3 |
31 | Jakovenko, Dmitry | 2736 | -20.1 | 11 | 2715.9 |
32 | Movsesian, Sergei | 2700 | +14.9 | 9 | 2714.9 |
33 | Caruana, Fabiano | 2711 | +3.6 | 23 | 2714.6 |
34 | Dreev, Aleksey | 2711 | +2.3 | 4 | 2713.3 |
35 | Shirov, Alexei | 2714 | -0.8 | 10 | 2713.2 |
36 | Jobava, Baadur | 2713 | -1 | 9 | 2712.0 |
37 | Malakhov, Vladimir | 2706 | +4.3 | 3 | 2710.3 |
38 | Almasi, Zoltan | 2726 | -15.8 | 9 | 2710.2 |
39 | Bacrot, Etienne | 2710 | 0 | 0 | 2710.0 |
40 | Tomashevsky, Evgeny | 2707 | +2.5 | 11 | 2709.5 |
41 | Berkes, Ferenc | 2696 | +10.2 | 10 | 2706.2 |
42 | Wojtaszek, Radoslaw | 2683 | +20.6 | 10 | 2703.6 |
43 | Efimenko, Zahar | 2706 | -2.8 | 8 | 2703.2 |
44 | Naiditsch, Arkadij | 2706 | -3 | 7 | 2703.0 |
45 | Polgar, Judit | 2699 | +1.7 | 13 | 2700.7 |
Source: http://chess-evolution.com/live_rating.php
Changes in the LIVE ratings

# | LIVE RATING | 1.7.2011 | Change | Games | LIVE |
1 | Carlsen, Magnus | 2821 | +2 | 10 | 2823.0 |
2 | Anand, Viswanathan | 2817 | 0 | 0 | 2817.0 |
3 | Aronian, Levon | 2805 | +2 | 8 | 2807.0 |
4 | Kramnik, Vladimir | 2781 | +11.8 | 10 | 2792.8 |
5 | Karjakin, Sergey | 2788 | -13.4 | 6 | 2774.6 |
6 | Topalov, Veselin | 2768 | 0 | 0 | 2768.0 |
7 | Ivanchuk, Vassily | 2768 | -3.3 | 15 | 2764.7 |
8 | Nakamura, Hikaru | 2770 | -11.6 | 10 | 2758.4 |
9 | Ponomariov, Ruslan | 2764 | -5.6 | 10 | 2758.4 |
10 | Gashimov, Vugar | 2760 | -3.6 | 9 | 2756.4 |
11 | Kamsky, Gata | 2741 | +14.8 | 18 | 2755.8 |
12 | Grischuk, Alexander | 2746 | +9.3 | 8 | 2755.3 |
13 | Mamedyarov, Shakhriyar | 2765 | -10.5 | 9 | 2754.5 |
14 | Radjabov, Teimour | 2744 | +7.8 | 9 | 2751.8 |
15 | Gelfand, Boris | 2746 | 0 | 0 | 2746.0 |
16 | Wang, Hao | 2718 | +16.4 | 12 | 2734.4 |
17 | Leko, Peter | 2717 | +10.7 | 9 | 2727.7 |
18 | Svidler, Peter | 2739 | -11.5 | 7 | 2727.5 |
19 | Adams, Michael | 2715 | +11.8 | 15 | 2726.8 |
20 | Vitiugov, Nikita | 2733 | -6.8 | 17 | 2726.2 |
21 | Moiseenko, Alexander | 2715 | +10.5 | 8 | 2725.5 |
22 | Morozevich, Alexander | 2694 | +30.7 | 21 | 2724.7 |
23 | Vallejo Pons, Francisco | 2724 | 0 | 0 | 2724.0 |
24 | Navara, David | 2722 | +1.2 | 7 | 2723.2 |
25 | Nepomniachtchi, Ian | 2711 | +11.5 | 9 | 2722.5 |
26 | Giri, Anish | 2701 | +21.2 | 19 | 2722.2 |
27 | Wang, Yue | 2709 | +13 | 12 | 2722.0 |
28 | Dominguez Perez, Leinier | 2719 | 0 | 0 | 2719.0 |
29 | Le, Quang Liem | 2715 | +1.9 | 13 | 2716.9 |
30 | Vachier-Lagrave, Maxime | 2722 | -5.7 | 11 | 2716.3 |
31 | Jakovenko, Dmitry | 2736 | -20.1 | 11 | 2715.9 |
32 | Movsesian, Sergei | 2700 | +14.9 | 9 | 2714.9 |
33 | Caruana, Fabiano | 2711 | +3.6 | 23 | 2714.6 |
34 | Dreev, Aleksey | 2711 | +2.3 | 4 | 2713.3 |
35 | Shirov, Alexei | 2714 | -0.8 | 10 | 2713.2 |
36 | Jobava, Baadur | 2713 | -1 | 9 | 2712.0 |
37 | Malakhov, Vladimir | 2706 | +4.3 | 3 | 2710.3 |
38 | Almasi, Zoltan | 2726 | -15.8 | 9 | 2710.2 |
39 | Bacrot, Etienne | 2710 | 0 | 0 | 2710.0 |
40 | Tomashevsky, Evgeny | 2707 | +2.5 | 11 | 2709.5 |
41 | Berkes, Ferenc | 2696 | +10.2 | 10 | 2706.2 |
42 | Wojtaszek, Radoslaw | 2683 | +20.6 | 10 | 2703.6 |
43 | Efimenko, Zahar | 2706 | -2.8 | 8 | 2703.2 |
44 | Naiditsch, Arkadij | 2706 | -3 | 7 | 2703.0 |
45 | Polgar, Judit | 2699 | +1.7 | 13 | 2700.7 |
Source: http://chess-evolution.com/live_rating.php
Saturday, July 30, 2011
Magnus wins Chess Oscar

Chess Oscar 2010
According to a report at the chessnew.ru, Magnus Carlsen will receive the 2010 Chess Oscar award. 111 chess journalists and organisers from 36 countries took part in voting.
Carlsen got 1264 points – 20 points more than Anand. Aronian was third (767), Kramnik fourth (570) and Karjakin fifth (535).
Source: ChessToday.net
Magnus wins Chess Oscar

Chess Oscar 2010
According to a report at the chessnew.ru, Magnus Carlsen will receive the 2010 Chess Oscar award. 111 chess journalists and organisers from 36 countries took part in voting.
Carlsen got 1264 points – 20 points more than Anand. Aronian was third (767), Kramnik fourth (570) and Karjakin fifth (535).
Source: ChessToday.net
Friday, July 29, 2011
Carlsen wins Biel, Morozevich 2nd

Carlsen won Biel with relative ease. Morozevich won his final game to finish in 2nd place, clear ahead from the rest of the field. It is nice to see him back on track after a long layoff.
Final round results
Vachier-Lagrave, Maxime | - Shirov, Alexei | ½ |
Caruana, Fabiano | - Carlsen, Magnus | ½ |
Pelletier, Yannick | - Morozevich, Alexander | 0-1 |
Final standings
1. | Carlsen, Magnus | g | NOR | 2821 | 19 | 2835 |
2. | Morozevich, Alexander | g | RUS | 2694 | 17 | 2821 |
3-4. | Vachier-Lagrave, Maxime | g | FRA | 2722 | 12 | 2706 |
3-4. | Shirov, Alexei | g | ESP | 2714 | 12 | 2707 |
5. | Caruana, Fabiano | g | ITA | 2711 | 10 | 2636 |
6. | Pelletier, Yannick | g | SUI | 2590 | 5 | 2539 |
Official website: http://www.bielchessfestival.ch/en/home/
Carlsen wins Biel, Morozevich 2nd

Carlsen won Biel with relative ease. Morozevich won his final game to finish in 2nd place, clear ahead from the rest of the field. It is nice to see him back on track after a long layoff.
Final round results
Vachier-Lagrave, Maxime | - Shirov, Alexei | ½ |
Caruana, Fabiano | - Carlsen, Magnus | ½ |
Pelletier, Yannick | - Morozevich, Alexander | 0-1 |
Final standings
1. | Carlsen, Magnus | g | NOR | 2821 | 19 | 2835 |
2. | Morozevich, Alexander | g | RUS | 2694 | 17 | 2821 |
3-4. | Vachier-Lagrave, Maxime | g | FRA | 2722 | 12 | 2706 |
3-4. | Shirov, Alexei | g | ESP | 2714 | 12 | 2707 |
5. | Caruana, Fabiano | g | ITA | 2711 | 10 | 2636 |
6. | Pelletier, Yannick | g | SUI | 2590 | 5 | 2539 |
Official website: http://www.bielchessfestival.ch/en/home/
Thursday, July 28, 2011
Magnus Carlsen wins Biel with 1 round to spare

Round 8 results
Carlsen, Magnus | - Vachier-Lagrave, Maxime | ½ |
Morozevich, Alexander | - Caruana, Fabiano | 0-1 |
Shirov, Alexei | - Pelletier, Yannick | ½ |
Standings after 8 rounds
1. | Carlsen, Magnus | NOR | 2821 | 18 |
2. | Morozevich, Alexander | RUS | 2694 | 14 |
3. | Vachier-Lagrave, Maxime | FRA | 2722 | 11 |
4. | Shirov, Alexei | ESP | 2714 | 11 |
5. | Caruana, Fabiano | ITA | 2711 | 9 |
6. | Pelletier, Yannick | SUI | 2590 | 5 |
Magnus Carlsen wins Biel with 1 round to spare

Round 8 results
Carlsen, Magnus | - Vachier-Lagrave, Maxime | ½ |
Morozevich, Alexander | - Caruana, Fabiano | 0-1 |
Shirov, Alexei | - Pelletier, Yannick | ½ |
Standings after 8 rounds
1. | Carlsen, Magnus | NOR | 2821 | 18 |
2. | Morozevich, Alexander | RUS | 2694 | 14 |
3. | Vachier-Lagrave, Maxime | FRA | 2722 | 11 |
4. | Shirov, Alexei | ESP | 2714 | 11 |
5. | Caruana, Fabiano | ITA | 2711 | 9 |
6. | Pelletier, Yannick | SUI | 2590 | 5 |
Wednesday, July 27, 2011
Carlsen maintains Biel lead after 7

July 27th: 8th round (from 2 PM)
Maxime Vachier-Lagrave | - | Yannick Pelletier | 1 - 0 |
Fabiano Caruana | - | Alexei Shirov | 0 - 1 |
Magnus Carlsen | - | Alexander Morozevich | ½ - ½ |
Standings after Round 7
Name | ELO | Points | ||
1. | Magnus Carlsen | NOR | 2821 | 17 |
2. | Alexander Morozevich | RUS | 2694 | 14 |
3. | Maxime Vachier-Lagrave | FRA | 2722 | 10 |
Alexei Shirov | ESP | 2714 | 10 | |
5. | Fabiano Caruana | ITA | 2711 | 6 |
6. | Yannick Pelletier | SUI | 2590 | 4 |
http://www.bielchessfestival.ch/en/home/
Carlsen maintains Biel lead after 7

July 27th: 8th round (from 2 PM)
Maxime Vachier-Lagrave | - | Yannick Pelletier | 1 - 0 |
Fabiano Caruana | - | Alexei Shirov | 0 - 1 |
Magnus Carlsen | - | Alexander Morozevich | ½ - ½ |
Standings after Round 7
Name | ELO | Points | ||
1. | Magnus Carlsen | NOR | 2821 | 17 |
2. | Alexander Morozevich | RUS | 2694 | 14 |
3. | Maxime Vachier-Lagrave | FRA | 2722 | 10 |
Alexei Shirov | ESP | 2714 | 10 | |
5. | Fabiano Caruana | ITA | 2711 | 6 |
6. | Yannick Pelletier | SUI | 2590 | 4 |
http://www.bielchessfestival.ch/en/home/
Tuesday, July 26, 2011
Carlsen and Morozevich win again

Round 7 results
Morozevich, Alexander | - Vachier-Lagrave, Maxime | 1-0 |
Shirov, Alexei | - Carlsen, Magnus | 0-1 |
Pelletier, Yannick | - Caruana, Fabiano | 0-1 |
Standings after 7 rounds
Name | ELO | Points | ||
1. | Magnus Carlsen | NOR | 2821 | 16 |
2. | Alexander Morozevich | RUS | 2694 | 13 |
3. | Maxime Vachier-Lagrave | FRA | 2722 | 7 |
Alexei Shirov | ESP | 2714 | 7 | |
5. | Fabiano Caruana | ITA | 2711 | 6 |
6. | Yannick Pelletier | SUI | 2590 | 4 |
http://www.bielchessfestival.ch/en/home/