Showing posts with label Chess Ratings. Show all posts
Showing posts with label Chess Ratings. Show all posts

Tuesday, August 16, 2011

47 players over 2700 in latest LIVE rating list



# LIVE RATING 1.7.2011 Change Games LIVE
1 Carlsen, Magnus 2821 +2 10 2823.0
2 Anand, Viswanathan 2817 0 0 2817.0
3 Aronian, Levon 2805 +2 8 2807.0
4 Kramnik, Vladimir 2781 +9.6 17 2790.6
5 Karjakin, Sergey 2788 -16.4 13 2771.6
6 Topalov, Veselin 2768 0 0 2768.0
7 Ivanchuk, Vassily 2768 -3.3 15 2764.7
8 Ponomariov, Ruslan 2764 -5.6 10 2758.4
9 Grischuk, Alexander 2746 +11 15 2757.0
10 Gashimov, Vugar 2760 -3.6 9 2756.4
11 Kamsky, Gata 2741 +14.8 18 2755.8
12 Nakamura, Hikaru 2770 -16.8 17 2753.2
13 Radjabov, Teimour 2744 +7.8 9 2751.8
14 Mamedyarov, Shakhriyar 2765 -18.7 18 2746.3
15 Gelfand, Boris 2746 0 0 2746.0
16 Svidler, Peter 2739 +1 14 2740.0
17 Wang, Hao 2718 +22 19 2740.0
18 Morozevich, Alexander 2694 +43 28 2737.0
19 Leko, Peter 2717 +10.7 9 2727.7
20 Vitiugov, Nikita 2733 -6.8 17 2726.2
21 Moiseenko, Alexander 2715 +10.5 8 2725.5
22 Adams, Michael 2715 +10.4 20 2725.4
23 Navara, David 2722 +1.2 7 2723.2
24 Giri, Anish 2701 +21.2 19 2722.2
25 Nepomniachtchi, Ian 2711 +7.2 16 2718.2
26 Le, Quang Liem 2715 +2.2 13 2717.2
27 Vachier-Lagrave, Maxime 2722 -5.1 13 2716.9
28 Vallejo Pons, Francisco 2724 -7.9 9 2716.1
29 Jakovenko, Dmitry 2736 -20.1 11 2715.9
30 Movsesian, Sergei 2700 +14.9 9 2714.9
31 Caruana, Fabiano 2711 +3.6 23 2714.6
32 Wang, Yue 2709 +5.1 18 2714.1
33 Shirov, Alexei 2714 -0.8 10 2713.2
34 Jobava, Baadur 2713 -1 9 2712.0
35 Bacrot, Etienne 2710 +1.8 2 2711.8
36 Almasi, Zoltan 2726 -15.8 9 2710.2
37 Malakhov, Vladimir 2706 +3.9 6 2709.9
38 Dominguez Perez, Leinier 2719 -9.3 9 2709.7
39 Tomashevsky, Evgeny 2707 +2.5 11 2709.5
40 Dreev, Aleksey 2711 -2 13 2709.0
41 Naiditsch, Arkadij 2706 +0.8 16 2706.8
42 Berkes, Ferenc 2696 +10.2 10 2706.2
43 Andreikin, Dmitry 2696 +9.4 8 2705.4
44 Wojtaszek, Radoslaw 2683 +20.6 10 2703.6
45 Efimenko, Zahar 2706 -2.8 8 2703.2
46 Polgar, Judit 2699 +1.7 13 2700.7
47 Fressinet, Laurent 2698 +2.1 2 2700.1


Source: http://chess-evolution.com/live_rating.php

Monday, August 1, 2011

Changes in the LIVE ratings


# LIVE RATING 1.7.2011 Change Games LIVE
1 Carlsen, Magnus 2821 +2 10 2823.0
2 Anand, Viswanathan 2817 0 0 2817.0
3 Aronian, Levon 2805 +2 8 2807.0
4 Kramnik, Vladimir 2781 +11.8 10 2792.8
5 Karjakin, Sergey 2788 -13.4 6 2774.6
6 Topalov, Veselin 2768 0 0 2768.0
7 Ivanchuk, Vassily 2768 -3.3 15 2764.7
8 Nakamura, Hikaru 2770 -11.6 10 2758.4
9 Ponomariov, Ruslan 2764 -5.6 10 2758.4
10 Gashimov, Vugar 2760 -3.6 9 2756.4
11 Kamsky, Gata 2741 +14.8 18 2755.8
12 Grischuk, Alexander 2746 +9.3 8 2755.3
13 Mamedyarov, Shakhriyar 2765 -10.5 9 2754.5
14 Radjabov, Teimour 2744 +7.8 9 2751.8
15 Gelfand, Boris 2746 0 0 2746.0
16 Wang, Hao 2718 +16.4 12 2734.4
17 Leko, Peter 2717 +10.7 9 2727.7
18 Svidler, Peter 2739 -11.5 7 2727.5
19 Adams, Michael 2715 +11.8 15 2726.8
20 Vitiugov, Nikita 2733 -6.8 17 2726.2
21 Moiseenko, Alexander 2715 +10.5 8 2725.5
22 Morozevich, Alexander 2694 +30.7 21 2724.7
23 Vallejo Pons, Francisco 2724 0 0 2724.0
24 Navara, David 2722 +1.2 7 2723.2
25 Nepomniachtchi, Ian 2711 +11.5 9 2722.5
26 Giri, Anish 2701 +21.2 19 2722.2
27 Wang, Yue 2709 +13 12 2722.0
28 Dominguez Perez, Leinier 2719 0 0 2719.0
29 Le, Quang Liem 2715 +1.9 13 2716.9
30 Vachier-Lagrave, Maxime 2722 -5.7 11 2716.3
31 Jakovenko, Dmitry 2736 -20.1 11 2715.9
32 Movsesian, Sergei 2700 +14.9 9 2714.9
33 Caruana, Fabiano 2711 +3.6 23 2714.6
34 Dreev, Aleksey 2711 +2.3 4 2713.3
35 Shirov, Alexei 2714 -0.8 10 2713.2
36 Jobava, Baadur 2713 -1 9 2712.0
37 Malakhov, Vladimir 2706 +4.3 3 2710.3
38 Almasi, Zoltan 2726 -15.8 9 2710.2
39 Bacrot, Etienne 2710 0 0 2710.0
40 Tomashevsky, Evgeny 2707 +2.5 11 2709.5
41 Berkes, Ferenc 2696 +10.2 10 2706.2
42 Wojtaszek, Radoslaw 2683 +20.6 10 2703.6
43 Efimenko, Zahar 2706 -2.8 8 2703.2
44 Naiditsch, Arkadij 2706 -3 7 2703.0
45 Polgar, Judit 2699 +1.7 13 2700.7

Source: http://chess-evolution.com/live_rating.php

Changes in the LIVE ratings


# LIVE RATING 1.7.2011 Change Games LIVE
1 Carlsen, Magnus 2821 +2 10 2823.0
2 Anand, Viswanathan 2817 0 0 2817.0
3 Aronian, Levon 2805 +2 8 2807.0
4 Kramnik, Vladimir 2781 +11.8 10 2792.8
5 Karjakin, Sergey 2788 -13.4 6 2774.6
6 Topalov, Veselin 2768 0 0 2768.0
7 Ivanchuk, Vassily 2768 -3.3 15 2764.7
8 Nakamura, Hikaru 2770 -11.6 10 2758.4
9 Ponomariov, Ruslan 2764 -5.6 10 2758.4
10 Gashimov, Vugar 2760 -3.6 9 2756.4
11 Kamsky, Gata 2741 +14.8 18 2755.8
12 Grischuk, Alexander 2746 +9.3 8 2755.3
13 Mamedyarov, Shakhriyar 2765 -10.5 9 2754.5
14 Radjabov, Teimour 2744 +7.8 9 2751.8
15 Gelfand, Boris 2746 0 0 2746.0
16 Wang, Hao 2718 +16.4 12 2734.4
17 Leko, Peter 2717 +10.7 9 2727.7
18 Svidler, Peter 2739 -11.5 7 2727.5
19 Adams, Michael 2715 +11.8 15 2726.8
20 Vitiugov, Nikita 2733 -6.8 17 2726.2
21 Moiseenko, Alexander 2715 +10.5 8 2725.5
22 Morozevich, Alexander 2694 +30.7 21 2724.7
23 Vallejo Pons, Francisco 2724 0 0 2724.0
24 Navara, David 2722 +1.2 7 2723.2
25 Nepomniachtchi, Ian 2711 +11.5 9 2722.5
26 Giri, Anish 2701 +21.2 19 2722.2
27 Wang, Yue 2709 +13 12 2722.0
28 Dominguez Perez, Leinier 2719 0 0 2719.0
29 Le, Quang Liem 2715 +1.9 13 2716.9
30 Vachier-Lagrave, Maxime 2722 -5.7 11 2716.3
31 Jakovenko, Dmitry 2736 -20.1 11 2715.9
32 Movsesian, Sergei 2700 +14.9 9 2714.9
33 Caruana, Fabiano 2711 +3.6 23 2714.6
34 Dreev, Aleksey 2711 +2.3 4 2713.3
35 Shirov, Alexei 2714 -0.8 10 2713.2
36 Jobava, Baadur 2713 -1 9 2712.0
37 Malakhov, Vladimir 2706 +4.3 3 2710.3
38 Almasi, Zoltan 2726 -15.8 9 2710.2
39 Bacrot, Etienne 2710 0 0 2710.0
40 Tomashevsky, Evgeny 2707 +2.5 11 2709.5
41 Berkes, Ferenc 2696 +10.2 10 2706.2
42 Wojtaszek, Radoslaw 2683 +20.6 10 2703.6
43 Efimenko, Zahar 2706 -2.8 8 2703.2
44 Naiditsch, Arkadij 2706 -3 7 2703.0
45 Polgar, Judit 2699 +1.7 13 2700.7

Source: http://chess-evolution.com/live_rating.php

Saturday, July 9, 2011

July 2011 FIDE rating list revised


July 2011 top 50

Rank Name Title Country Rating Games B-Year
1 Carlsen, Magnus g NOR 2821 10 1990
2 Anand, Viswanathan g IND 2817 0 1969
3 Aronian, Levon g ARM 2805 4 1982
4 Karjakin, Sergey g RUS 2788 10 1990
5 Kramnik, Vladimir g RUS 2781 8 1975
6 Nakamura, Hikaru g USA 2770 16 1987
7 Ivanchuk, Vassily g UKR 2768 20 1969
8 Topalov, Veselin g BUL 2768 4 1975
9 Mamedyarov, Shakhriyar g AZE 2765 4 1985
10 Ponomariov, Ruslan g UKR 2764 17 1983
11 Gashimov, Vugar g AZE 2760 0 1986
12 Gelfand, Boris g ISR 2746 14 1968
13 Grischuk, Alexander g RUS 2746 14 1983
14 Radjabov, Teimour g AZE 2744 14 1987
15 Kamsky, Gata g USA 2741 12 1974
16 Svidler, Peter g RUS 2739 0 1976
17 Jakovenko, Dmitry g RUS 2736 6 1983
18 Vitiugov, Nikita g RUS 2733 0 1987
19 Almasi, Zoltan g HUN 2726 8 1976
20 Vallejo Pons, Francisco g ESP 2724 18 1982
21 Navara, David g CZE 2722 30 1985
22 Vachier-Lagrave, Maxime g FRA 2722 13 1990
23 Dominguez Perez, Leinier g CUB 2719 10 1983
24 Wang, Hao g CHN 2718 15 1989
25 Leko, Peter g HUN 2717 0 1979
26 Moiseenko, Alexander g UKR 2715 24 1980
27 Le, Quang Liem g VIE 2715 22 1991
28 Adams, Michael g ENG 2715 14 1971
29 Shirov, Alexei g ESP 2714 12 1972
30 Jobava, Baadur g GEO 2713 13 1983
31 Dreev, Aleksey g RUS 2711 12 1969
32 Caruana, Fabiano g ITA 2711 9 1992
33 Nepomniachtchi, Ian g RUS 2711 0 1990
34 Bacrot, Etienne g FRA 2710 11 1983
35 Wang, Yue g CHN 2709 24 1987
36 Tomashevsky, Evgeny g RUS 2707 0 1987
37 Naiditsch, Arkadij g GER 2706 24 1985
38 Efimenko, Zahar g UKR 2706 12 1985
39 Malakhov, Vladimir g RUS 2706 3 1980
40 Giri, Anish g NED 2701 12 1994
41 Sutovsky, Emil g ISR 2700 15 1977
42 Movsesian, Sergei g ARM 2700 6 1978
43 Polgar, Judit g HUN 2699 0 1976
44 Fressinet, Laurent g FRA 2698 14 1981
45 Eljanov, Pavel g UKR 2697 21 1983
46 Berkes, Ferenc g HUN 2696 20 1985
47 Andreikin, Dmitry g RUS 2696 10 1990
48 Morozevich, Alexander g RUS 2694 0 1977
49 Zhigalko, Sergei g BLR 2689 7 1989
50 Riazantsev, Alexander g RUS 2688 11 1985

Friday, July 8, 2011

Back to the 2700 club


# LIVE RATING 1.7.2011 Change Games LIVE
1 Carlsen, Magnus 2821 0 0 2821.0
2 Anand, Viswanathan 2817 0 0 2817.0
3 Aronian, Levon 2805 0 0 2805.0
4 Karjakin, Sergey 2788 0 0 2788.0
5 Kramnik, Vladimir 2781 0 0 2781.0
6 Topalov, Veselin 2768 0 0 2768.0
7 Ponomariov, Ruslan 2768 0 0 2768.0
8 Nakamura, Hikaru 2766 0 0 2766.0
9 Ivanchuk, Vassily 2768 -2.9 6 2765.1
10 Mamedyarov, Shakhriyar 2765 0 0 2765.0
11 Gashimov, Vugar 2760 0 0 2760.0
12 Kamsky, Gata 2741 +6.5 9 2747.5
13 Gelfand, Boris 2746 0 0 2746.0
14 Grischuk, Alexander 2746 0 0 2746.0
15 Radjabov, Teimour 2744 0 0 2744.0
16 Svidler, Peter 2739 0 0 2739.0
17 Vitiugov, Nikita 2733 -6.8 11 2726.2
18 Almasi, Zoltan 2726 0 0 2726.0
19 Caruana, Fabiano 2711 +13.8 13 2724.8
20 Vallejo Pons, Francisco 2724 0 0 2724.0
21 Adams, Michael 2715 +8.5 9 2723.5
22 Navara, David 2722 +1.2 7 2723.2
23 Dominguez Perez, Leinier 2719 0 0 2719.0
24 Vachier-Lagrave, Maxime 2722 -3.5 1 2718.5
25 Wang, Hao 2718 0 0 2718.0
26 Leko, Peter 2717 0 0 2717.0
27 Giri, Anish 2701 +16 9 2717.0
28 Jakovenko, Dmitry 2736 -20.1 11 2715.9
29 Moiseenko, Alexander 2715 0 0 2715.0
30 Le, Quang Liem 2715 0 0 2715.0
31 Shirov, Alexei 2714 0 0 2714.0
32 Dreev, Aleksey 2711 +2.3 4 2713.3
33 Jobava, Baadur 2713 0 0 2713.0
34 Nepomniachtchi, Ian 2711 0 0 2711.0
35 Bacrot, Etienne 2710 0 0 2710.0
36 Tomashevsky, Evgeny 2707 +2.5 11 2709.5
37 Wang, Yue 2709 0 0 2709.0
38 Morozevich, Alexander 2694 +13.3 11 2707.3
39 Berkes, Ferenc 2696 +10.2 10 2706.2
40 Malakhov, Vladimir 2706 0 0 2706.0
41 Efimenko, Zahar 2706 0 0 2706.0
42 Wojtaszek, Radoslaw 2683 +20.6 10 2703.6
43 Naiditsch, Arkadij 2706 -3 7 2703.0
44 Polgar, Judit 2699 +3.3 4 2702.3
45 Sutovsky, Emil 2700 0 0 2700.0
46 Movsesian, Sergei 2700 0 0 2700.0

Source: http://chess-evolution.com/live_rating.php