Showing posts with label Live Ratings. Show all posts
Showing posts with label Live Ratings. Show all posts

Tuesday, August 16, 2011

47 players over 2700 in latest LIVE rating list



# LIVE RATING 1.7.2011 Change Games LIVE
1 Carlsen, Magnus 2821 +2 10 2823.0
2 Anand, Viswanathan 2817 0 0 2817.0
3 Aronian, Levon 2805 +2 8 2807.0
4 Kramnik, Vladimir 2781 +9.6 17 2790.6
5 Karjakin, Sergey 2788 -16.4 13 2771.6
6 Topalov, Veselin 2768 0 0 2768.0
7 Ivanchuk, Vassily 2768 -3.3 15 2764.7
8 Ponomariov, Ruslan 2764 -5.6 10 2758.4
9 Grischuk, Alexander 2746 +11 15 2757.0
10 Gashimov, Vugar 2760 -3.6 9 2756.4
11 Kamsky, Gata 2741 +14.8 18 2755.8
12 Nakamura, Hikaru 2770 -16.8 17 2753.2
13 Radjabov, Teimour 2744 +7.8 9 2751.8
14 Mamedyarov, Shakhriyar 2765 -18.7 18 2746.3
15 Gelfand, Boris 2746 0 0 2746.0
16 Svidler, Peter 2739 +1 14 2740.0
17 Wang, Hao 2718 +22 19 2740.0
18 Morozevich, Alexander 2694 +43 28 2737.0
19 Leko, Peter 2717 +10.7 9 2727.7
20 Vitiugov, Nikita 2733 -6.8 17 2726.2
21 Moiseenko, Alexander 2715 +10.5 8 2725.5
22 Adams, Michael 2715 +10.4 20 2725.4
23 Navara, David 2722 +1.2 7 2723.2
24 Giri, Anish 2701 +21.2 19 2722.2
25 Nepomniachtchi, Ian 2711 +7.2 16 2718.2
26 Le, Quang Liem 2715 +2.2 13 2717.2
27 Vachier-Lagrave, Maxime 2722 -5.1 13 2716.9
28 Vallejo Pons, Francisco 2724 -7.9 9 2716.1
29 Jakovenko, Dmitry 2736 -20.1 11 2715.9
30 Movsesian, Sergei 2700 +14.9 9 2714.9
31 Caruana, Fabiano 2711 +3.6 23 2714.6
32 Wang, Yue 2709 +5.1 18 2714.1
33 Shirov, Alexei 2714 -0.8 10 2713.2
34 Jobava, Baadur 2713 -1 9 2712.0
35 Bacrot, Etienne 2710 +1.8 2 2711.8
36 Almasi, Zoltan 2726 -15.8 9 2710.2
37 Malakhov, Vladimir 2706 +3.9 6 2709.9
38 Dominguez Perez, Leinier 2719 -9.3 9 2709.7
39 Tomashevsky, Evgeny 2707 +2.5 11 2709.5
40 Dreev, Aleksey 2711 -2 13 2709.0
41 Naiditsch, Arkadij 2706 +0.8 16 2706.8
42 Berkes, Ferenc 2696 +10.2 10 2706.2
43 Andreikin, Dmitry 2696 +9.4 8 2705.4
44 Wojtaszek, Radoslaw 2683 +20.6 10 2703.6
45 Efimenko, Zahar 2706 -2.8 8 2703.2
46 Polgar, Judit 2699 +1.7 13 2700.7
47 Fressinet, Laurent 2698 +2.1 2 2700.1


Source: http://chess-evolution.com/live_rating.php

Monday, August 1, 2011

Changes in the LIVE ratings


# LIVE RATING 1.7.2011 Change Games LIVE
1 Carlsen, Magnus 2821 +2 10 2823.0
2 Anand, Viswanathan 2817 0 0 2817.0
3 Aronian, Levon 2805 +2 8 2807.0
4 Kramnik, Vladimir 2781 +11.8 10 2792.8
5 Karjakin, Sergey 2788 -13.4 6 2774.6
6 Topalov, Veselin 2768 0 0 2768.0
7 Ivanchuk, Vassily 2768 -3.3 15 2764.7
8 Nakamura, Hikaru 2770 -11.6 10 2758.4
9 Ponomariov, Ruslan 2764 -5.6 10 2758.4
10 Gashimov, Vugar 2760 -3.6 9 2756.4
11 Kamsky, Gata 2741 +14.8 18 2755.8
12 Grischuk, Alexander 2746 +9.3 8 2755.3
13 Mamedyarov, Shakhriyar 2765 -10.5 9 2754.5
14 Radjabov, Teimour 2744 +7.8 9 2751.8
15 Gelfand, Boris 2746 0 0 2746.0
16 Wang, Hao 2718 +16.4 12 2734.4
17 Leko, Peter 2717 +10.7 9 2727.7
18 Svidler, Peter 2739 -11.5 7 2727.5
19 Adams, Michael 2715 +11.8 15 2726.8
20 Vitiugov, Nikita 2733 -6.8 17 2726.2
21 Moiseenko, Alexander 2715 +10.5 8 2725.5
22 Morozevich, Alexander 2694 +30.7 21 2724.7
23 Vallejo Pons, Francisco 2724 0 0 2724.0
24 Navara, David 2722 +1.2 7 2723.2
25 Nepomniachtchi, Ian 2711 +11.5 9 2722.5
26 Giri, Anish 2701 +21.2 19 2722.2
27 Wang, Yue 2709 +13 12 2722.0
28 Dominguez Perez, Leinier 2719 0 0 2719.0
29 Le, Quang Liem 2715 +1.9 13 2716.9
30 Vachier-Lagrave, Maxime 2722 -5.7 11 2716.3
31 Jakovenko, Dmitry 2736 -20.1 11 2715.9
32 Movsesian, Sergei 2700 +14.9 9 2714.9
33 Caruana, Fabiano 2711 +3.6 23 2714.6
34 Dreev, Aleksey 2711 +2.3 4 2713.3
35 Shirov, Alexei 2714 -0.8 10 2713.2
36 Jobava, Baadur 2713 -1 9 2712.0
37 Malakhov, Vladimir 2706 +4.3 3 2710.3
38 Almasi, Zoltan 2726 -15.8 9 2710.2
39 Bacrot, Etienne 2710 0 0 2710.0
40 Tomashevsky, Evgeny 2707 +2.5 11 2709.5
41 Berkes, Ferenc 2696 +10.2 10 2706.2
42 Wojtaszek, Radoslaw 2683 +20.6 10 2703.6
43 Efimenko, Zahar 2706 -2.8 8 2703.2
44 Naiditsch, Arkadij 2706 -3 7 2703.0
45 Polgar, Judit 2699 +1.7 13 2700.7

Source: http://chess-evolution.com/live_rating.php

Changes in the LIVE ratings


# LIVE RATING 1.7.2011 Change Games LIVE
1 Carlsen, Magnus 2821 +2 10 2823.0
2 Anand, Viswanathan 2817 0 0 2817.0
3 Aronian, Levon 2805 +2 8 2807.0
4 Kramnik, Vladimir 2781 +11.8 10 2792.8
5 Karjakin, Sergey 2788 -13.4 6 2774.6
6 Topalov, Veselin 2768 0 0 2768.0
7 Ivanchuk, Vassily 2768 -3.3 15 2764.7
8 Nakamura, Hikaru 2770 -11.6 10 2758.4
9 Ponomariov, Ruslan 2764 -5.6 10 2758.4
10 Gashimov, Vugar 2760 -3.6 9 2756.4
11 Kamsky, Gata 2741 +14.8 18 2755.8
12 Grischuk, Alexander 2746 +9.3 8 2755.3
13 Mamedyarov, Shakhriyar 2765 -10.5 9 2754.5
14 Radjabov, Teimour 2744 +7.8 9 2751.8
15 Gelfand, Boris 2746 0 0 2746.0
16 Wang, Hao 2718 +16.4 12 2734.4
17 Leko, Peter 2717 +10.7 9 2727.7
18 Svidler, Peter 2739 -11.5 7 2727.5
19 Adams, Michael 2715 +11.8 15 2726.8
20 Vitiugov, Nikita 2733 -6.8 17 2726.2
21 Moiseenko, Alexander 2715 +10.5 8 2725.5
22 Morozevich, Alexander 2694 +30.7 21 2724.7
23 Vallejo Pons, Francisco 2724 0 0 2724.0
24 Navara, David 2722 +1.2 7 2723.2
25 Nepomniachtchi, Ian 2711 +11.5 9 2722.5
26 Giri, Anish 2701 +21.2 19 2722.2
27 Wang, Yue 2709 +13 12 2722.0
28 Dominguez Perez, Leinier 2719 0 0 2719.0
29 Le, Quang Liem 2715 +1.9 13 2716.9
30 Vachier-Lagrave, Maxime 2722 -5.7 11 2716.3
31 Jakovenko, Dmitry 2736 -20.1 11 2715.9
32 Movsesian, Sergei 2700 +14.9 9 2714.9
33 Caruana, Fabiano 2711 +3.6 23 2714.6
34 Dreev, Aleksey 2711 +2.3 4 2713.3
35 Shirov, Alexei 2714 -0.8 10 2713.2
36 Jobava, Baadur 2713 -1 9 2712.0
37 Malakhov, Vladimir 2706 +4.3 3 2710.3
38 Almasi, Zoltan 2726 -15.8 9 2710.2
39 Bacrot, Etienne 2710 0 0 2710.0
40 Tomashevsky, Evgeny 2707 +2.5 11 2709.5
41 Berkes, Ferenc 2696 +10.2 10 2706.2
42 Wojtaszek, Radoslaw 2683 +20.6 10 2703.6
43 Efimenko, Zahar 2706 -2.8 8 2703.2
44 Naiditsch, Arkadij 2706 -3 7 2703.0
45 Polgar, Judit 2699 +1.7 13 2700.7

Source: http://chess-evolution.com/live_rating.php

Friday, July 8, 2011

Back to the 2700 club


# LIVE RATING 1.7.2011 Change Games LIVE
1 Carlsen, Magnus 2821 0 0 2821.0
2 Anand, Viswanathan 2817 0 0 2817.0
3 Aronian, Levon 2805 0 0 2805.0
4 Karjakin, Sergey 2788 0 0 2788.0
5 Kramnik, Vladimir 2781 0 0 2781.0
6 Topalov, Veselin 2768 0 0 2768.0
7 Ponomariov, Ruslan 2768 0 0 2768.0
8 Nakamura, Hikaru 2766 0 0 2766.0
9 Ivanchuk, Vassily 2768 -2.9 6 2765.1
10 Mamedyarov, Shakhriyar 2765 0 0 2765.0
11 Gashimov, Vugar 2760 0 0 2760.0
12 Kamsky, Gata 2741 +6.5 9 2747.5
13 Gelfand, Boris 2746 0 0 2746.0
14 Grischuk, Alexander 2746 0 0 2746.0
15 Radjabov, Teimour 2744 0 0 2744.0
16 Svidler, Peter 2739 0 0 2739.0
17 Vitiugov, Nikita 2733 -6.8 11 2726.2
18 Almasi, Zoltan 2726 0 0 2726.0
19 Caruana, Fabiano 2711 +13.8 13 2724.8
20 Vallejo Pons, Francisco 2724 0 0 2724.0
21 Adams, Michael 2715 +8.5 9 2723.5
22 Navara, David 2722 +1.2 7 2723.2
23 Dominguez Perez, Leinier 2719 0 0 2719.0
24 Vachier-Lagrave, Maxime 2722 -3.5 1 2718.5
25 Wang, Hao 2718 0 0 2718.0
26 Leko, Peter 2717 0 0 2717.0
27 Giri, Anish 2701 +16 9 2717.0
28 Jakovenko, Dmitry 2736 -20.1 11 2715.9
29 Moiseenko, Alexander 2715 0 0 2715.0
30 Le, Quang Liem 2715 0 0 2715.0
31 Shirov, Alexei 2714 0 0 2714.0
32 Dreev, Aleksey 2711 +2.3 4 2713.3
33 Jobava, Baadur 2713 0 0 2713.0
34 Nepomniachtchi, Ian 2711 0 0 2711.0
35 Bacrot, Etienne 2710 0 0 2710.0
36 Tomashevsky, Evgeny 2707 +2.5 11 2709.5
37 Wang, Yue 2709 0 0 2709.0
38 Morozevich, Alexander 2694 +13.3 11 2707.3
39 Berkes, Ferenc 2696 +10.2 10 2706.2
40 Malakhov, Vladimir 2706 0 0 2706.0
41 Efimenko, Zahar 2706 0 0 2706.0
42 Wojtaszek, Radoslaw 2683 +20.6 10 2703.6
43 Naiditsch, Arkadij 2706 -3 7 2703.0
44 Polgar, Judit 2699 +3.3 4 2702.3
45 Sutovsky, Emil 2700 0 0 2700.0
46 Movsesian, Sergei 2700 0 0 2700.0

Source: http://chess-evolution.com/live_rating.php