Final round top board results
Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Tiviakov, Sergei | 6.5 | NED | 2623 | GM Nikolic, Predrag | 7.0 | BIH | 2629 | 1-0 |
2 | GM Howell, David W L | 6.0 | ENG | 2625 | GM Van Den Doel, Erik | 6.0 | NED | 2574 | 1-0 |
3 | GM Van Der Wiel, John T.H. | 6.0 | NED | 2451 | GM Polak, Tomas | 6.0 | CZE | 2540 | ½-½ |
4 | GM Deepan Chakkravarthy J. | 5.5 | IND | 2470 | Meng, Roger | 5.5 | NED | 2282 | ½-½ |
5 | IM Chytilek, Roman | 5.5 | CZE | 2381 | Van Overdam, Julian | 5.5 | NED | 2215 | 1-0 |
6 | FM Van Wessel, Rudy | 5.5 | NED | 2371 | Farrand, Tom | 5.5 | JCI | 2256 | 1-0 |
7 | WIM Padurariu, Ioana-Smaranda | 5.5 | ROU | 2164 | IM Mashinskaya, Iulia | 5.5 | RUS | 2333 | ½-½ |
Top 15 finishers
1 | GM Tiviakov, Sergei | 7.5 | NED | M | 2623 | 2690 | +0.84 | 54.5 | 45.0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 |
2 | GM Nikolic, Predrag | 7.0 | BIH | M | 2629 | 2683 | +0.69 | 56.5 | 42.25 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 |
3 | GM Howell, David W L | 7.0 | ENG | M | 2625 | 2689 | +0.84 | 55.0 | 41.0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 1 |
4 | GM Van Der Wiel, John T.H. | 6.5 | NED | M | 2451 | 2497 | +0.76 | 52.5 | 36.25 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ |
5 | GM Polak, Tomas | 6.5 | CZE | M | 2540 | 2504 | -0.04 | 52.0 | 36.0 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | ½ |
6 | IM Chytilek, Roman | 6.5 | CZE | M | 2381 | 2469 | +1.15 | 48.0 | 31.5 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 |
7 | FM Van Wessel, Rudy | 6.5 | NED | M | 2371 | 2383 | +0.28 | 47.5 | 32.75 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 1 |
8 | GM Deepan Chakkravarthy J. | 6.0 | IND | M | 2470 | 2542 | +1.04 | 53.5 | 33.25 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | ½ |
9 | GM Van Den Doel, Erik | 6.0 | NED | M | 2574 | 2544 | -0.14 | 52.0 | 31.75 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 0 |
10 | WIM Padurariu, Ioana-Smaranda | 6.0 | ROU | F | 2164 | 2466 | +3.45 | 48.5 | 30.5 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | ½ |
11 | IM Mashinskaya, Iulia | 6.0 | RUS | F | 2333 | 2366 | +0.62 | 48.0 | 30.5 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | ½ | ½ |
12 | GM Hasangatin, Ramil | 6.0 | RUS | M | 2515 | 2432 | -0.73 | 48.0 | 29.75 | 1 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 1 |
13 | IM Slingerland, Fred | 6.0 | NED | M | 2390 | 2330 | -0.56 | 46.0 | 27.75 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 1 |
14 | Pijpers, Arthur | 6.0 | NED | M | 2296 | 2394 | +1.19 | 45.0 | 26.25 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 1 |
15 | Meng, Roger | 6.0 | NED | M | 2282 | 2314 | +0.48 | 43.5 | 25.75 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | ½ |
Full standings here.