Standings after 2 rounds
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 10 | Russia | 2 | 2 | 0 | 0 | 4 | 6.0 | 0 |
2 | 2 | Armenia | 2 | 1 | 1 | 0 | 3 | 5.5 | 0 |
3 | 7 | Azerbaijan | 2 | 1 | 1 | 0 | 3 | 5.0 | 0 |
4 | 4 | China | 2 | 1 | 1 | 0 | 3 | 4.5 | 0 |
5 | 8 | Ukraine | 2 | 1 | 0 | 1 | 2 | 4.0 | 0 |
6 | 9 | Israel | 2 | 1 | 0 | 1 | 2 | 3.5 | 0 |
7 | 5 | India | 2 | 0 | 1 | 1 | 1 | 3.0 | 1 |
8 | 6 | Hungary | 2 | 0 | 1 | 1 | 1 | 3.0 | 1 |
9 | 1 | USA | 2 | 0 | 1 | 1 | 1 | 3.0 | 0 |
10 | 3 | Egypt | 2 | 0 | 0 | 2 | 0 | 2.5 | 0 |
Russian team individual performance
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | |
1 | GM | Karjakin Sergey | 2788 | RUS | ½ | ½ | 1.0 | 2 | 2729 | |||||||
2 | GM | Grischuk Alexander | 2746 | RUS | 1 | 1.0 | 1 | 2726 | ||||||||
3 | GM | Nepomniachtchi Ian | 2711 | RUS | 1 | 1 | 2.0 | 2 | 2687 | |||||||
4 | GM | Svidler Peter | 2739 | RUS | ½ | 0.5 | 1 | 2617 | ||||||||
5 | GM | Vitiugov Nikita | 2733 | RUS | 1 | ½ | 1.5 | 2 | 2626 |
http://chess-results.com/tnr53136.aspx?art=46&lan=1