Round 5 top board results
Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Short, Nigel D | 3.5 | ENG | 2687 | GM Howell, David W L | 4.0 | ENG | 2625 | ½-½ | ||
2 | GM Adams, Michael | 3.5 | ENG | 2715 | GM Jones, Gawain C B | 3.5 | ENG | 2606 | ½-½ | ||
3 | GM Gordon, Stephen J | 3.0 | ENG | 2533 | IM Hunt, Adam C | 3.0 | ENG | 2436 | ½-½ | ||
4 | GM Wells, Peter K | 3.0 | ENG | 2489 | IM Houska, Jovanka | w | 3.0 | ENG | 2418 | ½-½ | |
5 | FM Griffiths, Ryan Rhys | 3.0 | IRL | 2301 | IM Pert, Richard G | 3.0 | ENG | 2459 | ½-½ |
Leaders after 5 rounds
Rk | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We |
---|---|---|---|---|---|---|---|---|
1 | GM Howell, David W L | 4.5 | ENG | M | 2625 | 2840 | +1.08 | |
2 | GM Adams, Michael | 4.0 | ENG | M | 2715 | 2702 | +0.00 | |
3 | GM Short, Nigel D | 4.0 | ENG | M | 2687 | 2706 | +0.16 | |
4 | GM Jones, Gawain C B | 4.0 | ENG | M | 2606 | 2681 | +0.52 | |
5 | IM Hawkins, Jonathan | 4.0 | ENG | M | 2457 | 2575 | +0.74 | |
6 | IM Bates, Richard A | 4.0 | ENG | M | 2373 | 2494 | +0.81 |
Full standings here: http://www.britishchess2011.com/events_championship_2011.htm