Round 6 top boards results
1 | GM Howell, David W L | 4.5 | ENG | 2625 | GM Adams, Michael | 4.0 | ENG | 2715 | 0-1 | ||
2 | IM Hawkins, Jonathan | 4.0 | ENG | 2457 | GM Short, Nigel D | 4.0 | ENG | 2687 | 0-1 | ||
3 | GM Jones, Gawain C B | 4.0 | ENG | 2606 | IM Bates, Richard A | 4.0 | ENG | 2373 | 1-0 | ||
4 | IM Pert, Richard G | 3.5 | ENG | 2459 | GM Pert, Nicholas | 3.5 | ENG | 2555 | ½-½ | ||
5 | IM Houska, Jovanka | w | 3.5 | ENG | 2418 | GM Gordon, Stephen J | 3.5 | ENG | 2533 | 1-0 | |
6 | IM Hunt, Adam C | 3.5 | ENG | 2436 | GM Hebden, Mark L | 3.5 | ENG | 2533 | ½-½ | ||
7 | GM Williams, Simon K | 3.5 | ENG | 2528 | FM Griffiths, Ryan Rhys | 3.5 | IRL | 2301 | 1-0 | ||
8 | FM Constantinou, Peter | 3.5 | ENG | 2292 | GM Conquest, Stuart C | 3.5 | ENG | 2519 | 0-1 | ||
9 | Brown, Martin | 3.5 | ENG | 2130 | GM Wells, Peter K | 3.5 | ENG | 2489 | 0-1 | ||
10 | Chapman, Terry P D | 3.0 | ENG | 2242 | GM Summerscale, Aaron P | 3.5 | ENG | 2415 | ½-½ |
Leaders after 6 rounds
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We |
---|---|---|---|---|---|---|---|---|
1 | GM Adams, Michael | 5.0 | ENG | M | 2715 | 2749 | +0.33 | |
2 | GM Short, Nigel D | 5.0 | ENG | M | 2687 | 2735 | +0.36 | |
3 | GM Jones, Gawain C B | 5.0 | ENG | M | 2606 | 2702 | +0.73 | |
4 | GM Howell, David W L | 4.5 | ENG | M | 2625 | 2708 | +0.70 | |
5 | GM Williams, Simon K | 4.5 | ENG | M | 2528 | 2414 | -0.62 | |
6 | GM Conquest, Stuart C | 4.5 | ENG | M | 2519 | 2573 | +0.53 | |
7 | GM Wells, Peter K | 4.5 | ENG | M | 2489 | 2452 | -0.14 | |
8 | IM Houska, Jovanka | w | 4.5 | ENG | F | 2418 | 2475 | +0.53 |
9 | GM Pert, Nicholas | 4.0 | ENG | M | 2555 | 2392 | -0.95 | |
10 | GM Hebden, Mark L | 4.0 | ENG | M | 2533 | 2375 | -0.95 | |
11 | IM Pert, Richard G | 4.0 | ENG | M | 2459 | 2480 | +0.24 | |
12 | IM Hawkins, Jonathan | 4.0 | ENG | M | 2457 | 2519 | +0.53 | |
13 | IM Hunt, Adam C | 4.0 | ENG | M | 2436 | 2460 | +0.26 | |
14 | GM Summerscale, Aaron P | 4.0 | ENG | M | 2415 | 2378 | -0.19 | |
15 | IM Bates, Richard A | 4.0 | ENG | M | 2373 | 2430 | +0.57 | |
16 | Adair, James R | 4.0 | ENG | M | 2212 | 2446 | +1.79 |
Full results here: http://www.britishchess2011.com/events_championship_2011.htm