Carlsen won Biel with relative ease. Morozevich won his final game to finish in 2nd place, clear ahead from the rest of the field. It is nice to see him back on track after a long layoff.
Final round results
Vachier-Lagrave, Maxime | - Shirov, Alexei | ½ |
Caruana, Fabiano | - Carlsen, Magnus | ½ |
Pelletier, Yannick | - Morozevich, Alexander | 0-1 |
Final standings
1. | Carlsen, Magnus | g | NOR | 2821 | 19 | 2835 |
2. | Morozevich, Alexander | g | RUS | 2694 | 17 | 2821 |
3-4. | Vachier-Lagrave, Maxime | g | FRA | 2722 | 12 | 2706 |
3-4. | Shirov, Alexei | g | ESP | 2714 | 12 | 2707 |
5. | Caruana, Fabiano | g | ITA | 2711 | 10 | 2636 |
6. | Pelletier, Yannick | g | SUI | 2590 | 5 | 2539 |
Official website: http://www.bielchessfestival.ch/en/home/