"The Azores Bullfinch (Pyrrhula murina), also known as the São Miguel Bullfinch,[2] or locally in Portuguese as the Priolo, is an endangered passerine bird in the true finch family.
It is endemic to São Miguel Island, in the Azores archipelago of Macaronesia in the North Atlantic Ocean."
Wikimedia Commons: Azores | |
Website: http://edt-gra.azores.gov.pt |
The Azores (Os Açores) | |||
Autonomous Region (Região Autonoma) | |||
Mount Pico and the green landscape, emblematic of the archipelago of the Azores | |||
| |||
Official name: Região Autonoma dos Açores | |||
Name origin: açor, Portuguese for species of rapier bird, erroneously identified as goshawks; also derivation from the word for blue | |||
Motto: Antes morrer livres que em paz sujeitos (English:To die as free men is better than enslavement in peace) | |||
Country | Portugal | ||
---|---|---|---|
Autonomous Region | Azores | ||
Region | Atlantic Ocean | ||
Subregion | Mid-Atlantic Ridge | ||
Position | Azores Platform | ||
Islands | Corvo, Faial, Flores, Graciosa,Pico, São Jorge, São Miguel,Santa Maria, Terceira | ||
Municipalities | Angra do Heroísmo, Horta,Lagoa, Lajes das Flores,Lajes do Pico, Madalena,Nordeste, Povoação,Praia da Vitória, Ponta Delgada,Ribeira Grande,Santa Cruz da Graciosa,Santa Cruz das Flores,São Roque, Vila do Corvo,Vila do Porto,Vila Franca do Campo | ||
Capitals | Angra do Heroísmo(Seat of Judiciary/Tribunal),Horta (Seat of Legislature),Ponta Delgada(Seat of Presidency/Government) | ||
Largest city | Ponta Delgada | ||
- center | São José | ||
- elevation | 22 m (72 ft) | ||
- coordinates | 37°44′28″N 25°40′32″W | ||
Highest point | Mount Pico | ||
- elevation | 2,351 m (7,713 ft) | ||
- coordinates | 38°28′19″N 28°51′50″W | ||
Lowest point | Sea level | ||
- location | Atlantic Ocean | ||
- elevation | 0 m (0 ft) | ||
Area | 2,346 km² (906 sq mi) | ||
Population | 245,374 (2009) Estimate | ||
Density | 100.28 / km² (260 / sq mi) | ||
Settlement | 15 August 1432 | ||
- Administrative autonomy | c. 1895 | ||
- Political autonomy | 4 September 1976 | ||
Discovery | c. 1427 | ||
- Santa Maria | c. 1427 | ||
- São Miguel | c. 1428 |
============
Happy Sunday Stamps meme!
Please visit: http://viridianpostcard.blogspot.com/