Round 6 on 2011/07/23 at 15:00 | ||||||||
Bo. | 10 | Russia | Rtg | - | 8 | Ukraine | Rtg | 0 : 0 |
1.1 | GM | Karjakin Sergey | 2788 | - | GM | Ivanchuk Vassily | 2768 | |
1.2 | GM | Grischuk Alexander | 2746 | - | GM | Eljanov Pavel | 2697 | |
1.3 | GM | Nepomniachtchi Ian | 2711 | - | GM | Efimenko Zahar | 2706 | |
1.4 | GM | Vitiugov Nikita | 2733 | - | GM | Moiseenko Alexander | 2715 | |
Bo. | 9 | Israel | Rtg | - | 7 | Azerbaijan | Rtg | 0 : 0 |
2.1 | GM | Sutovsky Emil | 2700 | - | GM | Radjabov Teimur | 2744 | |
2.2 | GM | Smirin Ilya | 2676 | - | GM | Gashimov Vugar | 2760 | |
2.3 | GM | Postny Evgeny | 2618 | - | GM | Mamedov Rauf | 2679 | |
2.4 | GM | Nabaty Tamir | 2584 | - | GM | Mamedyarov Shakhriyar | 2765 | |
Bo. | 1 | USA | Rtg | - | 6 | Hungary | Rtg | 0 : 0 |
3.1 | GM | Kamsky Gata | 2741 | - | GM | Leko Peter | 2717 | |
3.2 | GM | Shulman Yuri | 2617 | - | GM | Almasi Zoltan | 2726 | |
3.3 | GM | Seirawan Yasser | 2635 | - | GM | Polgar Judit | 2699 | |
3.4 | GM | Hess Robert | 2609 | - | GM | Balogh Csaba | 2643 | |
Bo. | 2 | Armenia | Rtg | - | 5 | India | Rtg | 0 : 0 |
4.1 | GM | Aronian Levon | 2805 | - | GM | Harikrishna Pentala | 2669 | |
4.2 | GM | Movsesian Sergei | 2700 | - | GM | Sasikiran Krishnan | 2681 | |
4.3 | GM | Akopian Vladimir | 2667 | - | GM | Ganguly Surya Shekhar | 2627 | |
4.4 | GM | Sargissian Gabriel | 2663 | - | GM | Negi Parimarjan | 2642 | |
Bo. | 3 | Egypt | Rtg | - | 4 | China | Rtg | 0 : 0 |
5.1 | GM | Adly Ahmed | 2631 | - | GM | Wang Hao | 2718 | |
5.2 | GM | Amin Bassem | 2609 | - | GM | Wang Yue | 2709 | |
5.3 | IM | Shoker Samy | 2475 | - | GM | Li Chao B | 2669 | |
5.4 | IM | Ezat Mohamed | 2430 | - | GM | Ding Liren | 2654 |
http://chess-results.com/tnr53136.aspx?art=46&lan=1