Round 2 on 2011/07/18 at 15:00 | ||||||||
Bo. | 10 | Russia | Rtg | - | 6 | Hungary | Rtg | 3 : 1 |
1.1 | GM | Karjakin Sergey | 2788 | - | GM | Leko Peter | 2717 | ½ - ½ |
1.2 | GM | Grischuk Alexander | 2746 | - | GM | Almasi Zoltan | 2726 | 1 - 0 |
1.3 | GM | Nepomniachtchi Ian | 2711 | - | GM | Polgar Judit | 2699 | 1 - 0 |
1.4 | GM | Vitiugov Nikita | 2733 | - | GM | Balogh Csaba | 2643 | ½ - ½ |
Bo. | 7 | Azerbaijan | Rtg | - | 5 | India | Rtg | 3 : 1 |
2.1 | GM | Radjabov Teimur | 2744 | - | GM | Harikrishna Pentala | 2669 | 1 - 0 |
2.2 | GM | Gashimov Vugar | 2760 | - | GM | Sasikiran Krishnan | 2681 | ½ - ½ |
2.3 | GM | Mamedyarov Shakhriyar | 2765 | - | GM | Ganguly Surya Shekhar | 2627 | 1 - 0 |
2.4 | GM | Guseinov Gadir | 2625 | - | GM | Negi Parimarjan | 2642 | ½ - ½ |
Bo. | 8 | Ukraine | Rtg | - | 4 | China | Rtg | 1½:2½ |
3.1 | GM | Ivanchuk Vassily | 2768 | - | GM | Wang Hao | 2718 | ½ - ½ |
3.2 | GM | Eljanov Pavel | 2697 | - | GM | Wang Yue | 2709 | ½ - ½ |
3.3 | GM | Efimenko Zahar | 2706 | - | GM | Li Chao B | 2669 | ½ - ½ |
3.4 | GM | Areshchenko Alexander | 2682 | - | GM | Ding Liren | 2654 | 0 - 1 |
Bo. | 9 | Israel | Rtg | - | 3 | Egypt | Rtg | 3 : 1 |
4.1 | GM | Sutovsky Emil | 2700 | - | GM | Adly Ahmed | 2631 | 1 - 0 |
4.2 | GM | Smirin Ilya | 2676 | - | GM | Amin Bassem | 2609 | ½ - ½ |
4.3 | GM | Postny Evgeny | 2618 | - | IM | Shoker Samy | 2475 | ½ - ½ |
4.4 | GM | Nabaty Tamir | 2584 | - | IM | Ezat Mohamed | 2430 | 1 - 0 |
Bo. | 1 | USA | Rtg | - | 2 | Armenia | Rtg | 2 : 2 |
5.1 | GM | Kamsky Gata | 2741 | - | GM | Aronian Levon | 2805 | 1 - 0 |
5.2 | GM | Onischuk Alexander | 2675 | - | GM | Movsesian Sergei | 2700 | 0 - 1 |
5.3 | GM | Shulman Yuri | 2617 | - | GM | Akopian Vladimir | 2667 | ½ - ½ |
5.4 | GM | Seirawan Yasser | 2635 | - | GM | Sargissian Gabriel | 2663 | ½ - ½ |
http://chess-results.com/tnr53136.aspx?lan=1