Photo by IM Souledis
Runde 2, 22. Juli, 15 Uhr
6-4 Le – Nakamura 1/2
5-3 Ponomariov– Giri 1-0
1-2 Meier– Kramnik 0-1
Standings after 2 rounds
1 | Meier,G | 2656 | XX | 0 | ½ | 0.5 | ||||
2 | Kramnik,V | 2781 | 1 | XX | 1 | 2 | ||||
3 | Giri,A | 2701 | XX | ½ | 0 | 0.5 | ||||
4 | Nakamura,H | 2770 | ½ | XX | ½ | 1 | ||||
5 | Ponomariov,R | 2764 | 0 | 1 | XX | 1 | ||||
6 | Quang Liem,L | 2715 | ½ | ½ | XX | 1 |
Official website: http://www.sparkassen-chess-meeting.de