
| Round 9 on 2011/07/23 at 11:00 | |||||||
| Bo. | No. | Name | Result | Name | No. | ||
| 1 | 5 | GM | Kosintseva Tatiana | 0 - 1 | GM | Dzagnidze Nana | 10 |
| 2 | 6 | WGM | Ju Wenjun | ½ - ½ | GM | Zhu Chen | 4 |
| 3 | 7 | IM | Zatonskih Anna | ½ - ½ | IM | Harika Dronavalli | 3 |
| 4 | 8 | GM | Zhao Xue | 1 - 0 | GM | Sebag Marie | 2 |
| 5 | 9 | GM | Kosintseva Nadezhda | 0 - 1 | GM | Hou Yifan | 1 |
Final standings
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
| 1 | WGM | Ju Wenjun | CHN | 2515 | 6.5 | 0.0 | 4 |
| 2 | IM | Harika Dronavalli | IND | 2513 | 5.5 | 0.0 | 2 |
| 3 | GM | Zhao Xue | CHN | 2470 | 5.0 | 0.5 | 2 |
| GM | Kosintseva Nadezhda | RUS | 2560 | 5.0 | 0.5 | 2 | |
| 5 | GM | Zhu Chen | QAT | 2485 | 4.5 | 1.5 | 3 |
| 6 | GM | Hou Yifan | CHN | 2575 | 4.5 | 1.5 | 2 |
| 7 | GM | Sebag Marie | FRA | 2510 | 4.5 | 0.0 | 3 |
| 8 | GM | Dzagnidze Nana | GEO | 2537 | 4.0 | 0.0 | 2 |
| 9 | GM | Kosintseva Tatiana | RUS | 2557 | 3.0 | 0.0 | 1 |
| 10 | IM | Zatonskih Anna | USA | 2522 | 2.5 | 0.0 | 0 |
http://blog.sina.com.cn/chessnews