Round 7 on 2011/07/21 at 15:00 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 4 | GM | Zhu Chen | 1 - 0 | GM | Dzagnidze Nana | 10 |
2 | 5 | GM | Kosintseva Tatiana | 0 - 1 | IM | Harika Dronavalli | 3 |
3 | 6 | WGM | Ju Wenjun | ½ - ½ | GM | Sebag Marie | 2 |
4 | 7 | IM | Zatonskih Anna | ½ - ½ | GM | Hou Yifan | 1 |
5 | 8 | GM | Zhao Xue | ½ - ½ | GM | Kosintseva Nadezhda | 9 |
Standings after 7 rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | WGM | Ju Wenjun | CHN | 2515 | 5.5 | 0.0 | 4 |
2 | GM | Kosintseva Nadezhda | RUS | 2560 | 4.5 | 0.5 | 2 |
3 | IM | Harika Dronavalli | IND | 2513 | 4.5 | 0.5 | 2 |
4 | GM | Sebag Marie | FRA | 2510 | 3.5 | 0.0 | 2 |
5 | GM | Zhao Xue | CHN | 2470 | 3.5 | 0.0 | 1 |
6 | GM | Kosintseva Tatiana | RUS | 2557 | 3.0 | 1.0 | 1 |
7 | GM | Zhu Chen | QAT | 2485 | 3.0 | 0.5 | 2 |
8 | GM | Hou Yifan | CHN | 2575 | 3.0 | 0.5 | 1 |
9 | GM | Dzagnidze Nana | GEO | 2537 | 2.5 | 0.0 | 1 |
10 | IM | Zatonskih Anna | USA | 2522 | 2.0 | 0.0 | 0 |
http://blog.sina.com.cn/chessnews