
Round 4 results
| Bo. | No. | Name | Result | Name | No. | ||
| 1 | 10 | GM | Dzagnidze Nana | 1-0 |  IM | Zatonskih Anna | 7 | 
| 2 | 8 | GM | Zhao Xue | 0-1 |  WGM | Ju Wenjun | 6 | 
| 3 | 9 | GM | Kosintseva Nadezhda | 1/2 |  GM | Kosintseva Tatiana | 5 | 
| 4 | 1 | GM | Hou Yifan | 1/2 |  GM | Zhu Chen | 4 | 
| 5 | 2 | GM | Sebag Marie | 1/2 |  IM | Harika Dronavalli | 3 | 
Standings after 4 rounds
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | WGM | Ju Wenjun | CHN | 2515 | 3.5 | 
| 2 | GM | Hou Yifan | CHN | 2575 | 2.5 | 
| 3 | GM | Kosintseva Nadezhda | RUS | 2560 | 2.5 | 
| GM | Zhao Xue | CHN | 2470 | 2.0 | |
| 5 | GM | Sebag Marie | FRA | 2510 | 2.0 | 
| 6 | IM | Harika Dronavalli | IND | 2513 | 2.0 | 
| 7 | GM | Kosintseva Tatiana | RUS | 2557 | 2.0 | 
| 8 | GM | Dzagnidze Nana | GEO | 2537 | 1.5 | 
| 9 | IM | Zatonskih Anna | USA | 2522 | 1.0 | 
| 10 | GM | Zhu Chen | QAT | 2485 | 1.0 | 
Source: http://blog.sina.com.cn/chessnews