Zhu Chen defeats 3rd seed Tatiana Kosintseva today. This brings Tatiana's score to -2 with 1 game to play. Top seed Hou Yifan does not fare much better. She is at -1 with just 1 game to play. In the mean time, Ju Wenjun leads the field with just 1 game to go.
Round 8 results
Bo. | No. | Name | Result | Name | No. | ||
1 | 10 | GM | Dzagnidze Nana | GM | Kosintseva Nadezhda | 9 | |
2 | 1 | GM | Hou Yifan | 1/2 | GM | Zhao Xue | 8 |
3 | 2 | GM | Sebag Marie | 1-0 | IM | Zatonskih Anna | 7 |
4 | 3 | IM | Harika Dronavalli | 1/2 | WGM | Ju Wenjun | 6 |
5 | 4 | GM | Zhu Chen | 1-0 | GM | Kosintseva Tatiana | 5 |
Standings after 8 rounds
Rk. | Name | FED | Rtg | Pts. | |
1 | WGM | Ju Wenjun | CHN | 2515 | 6.0 |
2 | GM | Kosintseva Nadezhda | RUS | 2560 | 4.5 + 1 game |
3 | IM | Harika Dronavalli | IND | 2513 | 5.0 |
4 | GM | Sebag Marie | FRA | 2510 | 4.5 |
5 | GM | Zhao Xue | CHN | 2470 | 4.0 |
6 | GM | Zhu Chen | QAT | 2485 | 4.0 |
7 | GM | Hou Yifan | CHN | 2575 | 3.5 |
8 | GM | Kosintseva Tatiana | RUS | 2557 | 3.0 |
9 | GM | Dzagnidze Nana | GEO | 2537 | 2.5 + 1 game |
10 | IM | Zatonskih Anna | USA | 2522 | 2.0 |
Final round pairings
Bo. | No. | Name | Result | Name | No. | ||
1 | 5 | GM | Kosintseva Tatiana | GM | Dzagnidze Nana | 10 | |
2 | 6 | WGM | Ju Wenjun | GM | Zhu Chen | 4 | |
3 | 7 | IM | Zatonskih Anna | IM | Harika Dronavalli | 3 | |
4 | 8 | GM | Zhao Xue | GM | Sebag Marie | 2 | |
5 | 9 | GM | Kosintseva Nadezhda | GM | Hou Yifan | 1 |
http://blog.sina.com.cn/chessnews