
Round 6 on 2011/07/20 at 15:00 | |||||||
Bo. | No. | Name | Result | Name | No. | ||
1 | 10 | GM | Dzagnidze Nana | ½ - ½ | GM | Zhao Xue | 8 |
2 | 9 | GM | Kosintseva Nadezhda | 1 - 0 | IM | Zatonskih Anna | 7 |
3 | 1 | GM | Hou Yifan | 0 - 1 | WGM | Ju Wenjun | 6 |
4 | 2 | GM | Sebag Marie | 1 - 0 | GM | Kosintseva Tatiana | 5 |
5 | 3 | IM | Harika Dronavalli | 1 - 0 | GM | Zhu Chen | 4 |
Standings after 6 rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | Ju Wenjun | CHN | 2515 | 5.0 | 0.0 | 4 | 13.00 |
2 | GM | Kosintseva Nadezhda | RUS | 2560 | 4.0 | 0.0 | 2 | 10.75 |
3 | IM | Harika Dronavalli | IND | 2513 | 3.5 | 0.0 | 1 | 9.50 |
4 | GM | Sebag Marie | FRA | 2510 | 3.0 | 1.0 | 2 | 9.25 |
5 | GM | Kosintseva Tatiana | RUS | 2557 | 3.0 | 0.5 | 1 | 9.25 |
6 | GM | Zhao Xue | CHN | 2470 | 3.0 | 0.5 | 1 | 7.25 |
7 | GM | Hou Yifan | CHN | 2575 | 2.5 | 0.5 | 1 | 7.00 |
8 | GM | Dzagnidze Nana | GEO | 2537 | 2.5 | 0.5 | 1 | 6.00 |
9 | GM | Zhu Chen | QAT | 2485 | 2.0 | 0.0 | 1 | 5.00 |
10 | IM | Zatonskih Anna | USA | 2522 | 1.5 | 0.0 | 0 | 4.00 |
http://blog.sina.com.cn/chessnews