Round 5 matchups
1 | GM Short, Nigel D | 3.5 | ENG | 2687 | GM Howell, David W L | 4.0 | ENG | 2625 | |||
2 | GM Adams, Michael | 3.5 | ENG | 2715 | GM Jones, Gawain C B | 3.5 | ENG | 2606 | |||
3 | GM Gordon, Stephen J | 3.0 | ENG | 2533 | IM Hunt, Adam C | 3.0 | ENG | 2436 | |||
4 | GM Wells, Peter K | 3.0 | ENG | 2489 | IM Houska, Jovanka | w | 3.0 | ENG | 2418 | ||
5 | FM Griffiths, Ryan Rhys | 3.0 | IRL | 2301 | IM Pert, Richard G | 3.0 | ENG | 2459 | |||
6 | IM Hawkins, Jonathan | 3.0 | ENG | 2457 | IM Rudd, Jack | 3.0 | ENG | 2278 | |||
7 | IM Bates, Richard A | 3.0 | ENG | 2373 | IM Ansell, Simon T | 2.5 | ENG | 2410 | |||
8 | GM Pert, Nicholas | 2.5 | ENG | 2555 | IM Kolbus, Dietmar | 2.5 | GER | 2335 | |||
9 | GM Hebden, Mark L | 2.5 | ENG | 2533 | Jaunooby, Ali R | 2.5 | ENG | 2130 | |||
10 | FM Britton, Richard L | 2.5 | ENG | 2203 | GM Williams, Simon K | 2.5 | ENG | 2528 |
Full pairings here: http://www.britishchess2011.com/events_championship_2011.htm