Round 4 results
| July 22nd: 4th round (from 2 PM) | |||
| Alexei Shirov | - | Maxime Vachier-Lagrave | ½ - ½ |
| Alexander Morozevich | - | Yannick Pelletier | ½ - ½ |
| Magnus Carlsen | - | Fabiano Caruana | 1 - 0 |
Standings after 4 rounds
| 1. | Magnus Carlsen | NOR | 2815 | 10 |
| 2. | Alexander Morozevich | RUS | 2694 | 6 |
| 3. | Alexei Shirov | ESP | 2714 | 5 |
| 4. | Maxime Vachier-Lagrave | FRA | 2722 | 3 |
| Yannick Pelletier | SUI | 2590 | 3 | |
| 5. | Fabiano Caruana | ITA | 2711 | 2 |
Notes:
Games are scored 3 points for a win, 1 point for a draw and 0 points for a loss!
Time control: 40 moves/2 hours, 20 moves/1 hour and 15 minutes + 30”/move
Possible tie-break for the 1st place in case of equality between 2 or more players after the last round