
Armenia is still the only country which is undefeated so far after 4 rounds. Azerbaijan and China are tied for 2nd on tiebreaks while Russia and Hungary are a little further behind in tiebreak points.
Standings after 4 rounds
| Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
| 1 | 2 | Armenia | 4 | 2 | 2 | 0 | 6 | 11.0 | 0 |
| 2 | 7 | Azerbaijan | 4 | 2 | 1 | 1 | 5 | 9.5 | 1 |
| 3 | 4 | China | 4 | 2 | 1 | 1 | 5 | 9.5 | 1 |
| 4 | 10 | Russia | 4 | 2 | 1 | 1 | 5 | 9.0 | 0 |
| 5 | 6 | Hungary | 4 | 2 | 1 | 1 | 5 | 8.0 | 0 |
| 6 | 8 | Ukraine | 4 | 2 | 0 | 2 | 4 | 8.0 | 0 |
| 7 | 9 | Israel | 4 | 2 | 0 | 2 | 4 | 7.5 | 0 |
| 8 | 5 | India | 4 | 1 | 1 | 2 | 3 | 7.0 | 0 |
| 9 | 1 | USA | 4 | 1 | 1 | 2 | 3 | 7.0 | 0 |
| 10 | 3 | Egypt | 4 | 0 | 0 | 4 | 0 | 3.5 | 0 |
http://chess-results.com/tnr53136.aspx?art=46&lan=1