Sunday, August 14, 2011

Girya leads Cori by 1/2 pt with 1 to go at World Girls' Championship



Leaders after 12 rounds



Rk.

Name FED Rtg Pts. TB1 TB2 TB3 Rp w we w-we rtg+/-
1 WGM Girya Olga RUS 2371 10.5 2260 2277 2294 2579 10.5 7.93 2.57 25.7
2 WGM Cori T Deysi PER 2376 10.0 2256 2272 2289 2513 10 8.05 1.95 19.5
3 WGM Paikidze Nazi GEO 2416 8.5 2263 2279 2294 2405 8.5 8.54 -0.04 -0.6
4 WIM Bulmaga Irina ROU 2293 8.5 2260 2279 2299 2397 8.5 6.80 1.70 25.5
5 WGM Padmini Rout IND 2348 8.0 2214 2228 2241 2324 8 8.26 -0.26 -3.9
6 WIM Ozturk Kubra TUR 2258 8.0 2199 2225 2242 2298 8 7.20 0.80 12.0
7 WIM Mammadova Gulnar Marfat Qizi AZE 2294 7.5 2199 2218 2240 2274 7.5 7.67 -0.17 -2.5
8

Dogodkina Julia RUS 2193 7.5 2149 2174 2201 2223 7.5 6.91 0.59 8.9
9 WFM Fataliyeva Ulviyya Hasil Qizi AZE 2107 7.5 2146 2174 2201 2214 7.5 5.84 1.66 24.9
10 WIM Kulkarni Bhakti IND 2317 7.5 2109 2117 2124 2189 7.5 9.31 -1.81 -27.1
11 WGM Savina Anastasia RUS 2398 7.5 2087 2108 2120 2164 7.5 10.21 -2.71 -27.1
12 WIM Hoang Thi Nhu Y VIE 2204 7.5 2074 2093 2113 2187 7.5 7.30 0.20 3.0
13 WGM Tsatsalashvili Keti GEO 2318 7.5 2056 2077 2096 2172 7.5 8.85 -1.35 -20.3


Full standings here: http://chess-results.com/tnr54523.aspx