Sunday, August 14, 2011

4-way tie for 1st at Portland Centennial Open



Championship Section summary:



5 points:

1 Georgi Orlov 2541 X- W16 W11 D7 W6 D3

2 Bindi Cheng 2386 W29 W14 W28 D3 D7 W10

3 Nick Raptis 2261 W31 W32 W33 D2 W8 D1

4 Loren Laceste 0 D27 W24 W22 D8 W11 W9



4.5 points:

5 Daniel Gay 2120 W37 D6 D41 D26 W27 W15

6 Michael Lee 2437 X-- D5 W19 W27 L1 D14



4 points:

7 Howard Chen 2362 X-- W12 W40 D1 D2 U--

8 David Roper 2334 W30 W13 D20 D4 L3 W31

9 S Breckenridge 2267 D42 D36 W39 W20 W18 L4

10 Andy Lee 2267 W43 L28 W29 W41 W16 L2

11 Carl Haessler 2200 X-- W47 L1 W40 L4 W28

12 Peter Lessler 2114 W45 L7 W47 L16 W41 W33

13 Igor Ummel 2097 W50 L8 D48 W38 D21 W22

14 Nathan Lee 2085 W52 L2 D38 W48 W17 D6



More info here: http://twchesssafari.blogspot.com/