"The subantarctic fur seal (Arctocephalus tropicalis) is a fur seal found in the southern parts of the Indian and Atlantic Oceans. It was first described by Gray in 1872 from a specimen recovered in northern Australia—hence the inappropriate tropicalis specific name."
"The subantarctic fur seal is medium-sized compared with other fur seals. Males grow to 2 m and 160 kg, whereas females are substantially smaller—1.4 m and 50 kg.
Both sexes have a distinctive creamy-orange chest and face."
[No, we're not talking here about the New Jersey shore-style of orange sun-tanning.]
"The belly is more brownish. Males have a dark grey to black back. The female's is a lighter grey. Pups are black at birth, but molt at about three months old. The snout is short and flat. The flippers are short and broad. Subantarctic fur seals live for about 20-25 years."
Let's refresh our memory:
Tristan da Cunha | ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: Our faith is our strength | ||||||
Anthem: God Save the Queen | ||||||
Capital (and largest city) | Edinburgh of the Seven Seas 37°4′S 12°19′W | |||||
Official language(s) | English | |||||
Demonym | Tristanian | |||||
Government | British overseas territory | |||||
- | Monarch | Elizabeth II | ||||
- | Governor | Andrew Gurr | ||||
- | Administrator | Sean Burns | ||||
Part of Saint Helena, Ascension and Tristan da Cunha | ||||||
- | First inhabited | 1810 | ||||
- | Dependency of Cape Colony (to UK) | 14 August 1816 | ||||
- | Dependency of St Helena | 12 January 1938 | ||||
- | Current constitution | 1 September 2009 | ||||
Area | ||||||
- | Total | 207 km2 80 sq mi | ||||
- | Main island: | 98 km2 | ||||
Population | ||||||
- | census | 264 (2010 figures) | ||||
- | Density | 1.3/km2 3.4/sq mi | ||||
Currency | Pound sterling (£) (GBP ) | |||||
Time zone | GMT (UTC+0) | |||||
Drives on the | left | |||||
Internet TLD | none (.sh or .uk can be used) |
==========
Happy Blue Monday! (meme)
Please visit: http://smilingsally.blogspot.com/