Leaders after 2 rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | GM | Smeets Jan | 2628 | NED | 174w1 | 131s1 | 21w | 2.0 | 2.0 | 0.0 | 2.00 |
2 | GM | Iturrizaga Eduardo | 2603 | VEN | 175s1 | 153w1 | 23s | 2.0 | 2.0 | 0.0 | 2.00 |
3 | GM | Gopal G N | 2576 | IND | 176w1 | 152s1 | 27w | 2.0 | 2.0 | 0.0 | 2.00 |
4 | GM | Ipatov Alexander | 2562 | ESP | 177w1 | 154s1 | 28w | 2.0 | 2.0 | 0.0 | 2.00 |
5 | GM | Alvarez Pedraza Aramis | 2551 | CUB | 178w1 | 116s1 | 22w | 2.0 | 2.0 | 0.0 | 2.00 |
6 | IM | Bacallao Alonso Yusnel | 2532 | CUB | 179s1 | 156w1 | 42s | 2.0 | 2.0 | 0.0 | 2.00 |
7 | GM | Kunte Abhijit | 2528 | IND | 180w1 | 157s1 | 24w | 2.0 | 2.0 | 0.0 | 2.00 |
8 | GM | Handke Florian | 2518 | GER | 181w1 | 135s1 | 52w | 2.0 | 2.0 | 0.0 | 2.00 |
9 | IM | Castellanos Rodriguez Renier | 2497 | ESP | 182s1 | 158w1 | 62s | 2.0 | 2.0 | 0.0 | 2.00 |
10 | IM | Munoz Pantoja Miguel | 2482 | PER | 183w1 | 118s1 | 54w | 2.0 | 2.0 | 0.0 | 2.00 |
11 | GM | Karlsson Lars | 2482 | SWE | 184s1 | 119w1 | 53s | 2.0 | 2.0 | 0.0 | 2.00 |
12 | IM | Burg Twan | 2450 | NED | 185s1 | 160w1 | 43s | 2.0 | 2.0 | 0.0 | 2.00 |
13 | GM | Thipsay Praveen M | 2444 | IND | 186w1 | 120s1 | 56w | 2.0 | 2.0 | 0.0 | 2.00 |
14 | FM | Arribas Lopez Angel | 2443 | ESP | 187s1 | 161w1 | 44s | 2.0 | 2.0 | 0.0 | 2.00 |
15 | IM | Rojas Keim Luis | 2438 | CHI | 188w1 | 166s1 | 57w | 2.0 | 2.0 | 0.0 | 2.00 |
Official website: http://www.cotxeres.org/open
Full standings here: http://chess-results.com/tnr54832.aspx