Swiercz won his last round to edge Hovhannisyan on tiebreaks. Robson also won his final game with Black to finish 4th on tiebreaks.
Final top 15 standings
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | w | we | w-we | K | rtg+/- | |
1 | GM | Swiercz Dariusz | POL | 2553 | 10.5 | 2441 | 2457 | 2472 | 10.5 | 8.60 | 1.90 | 10 | 19.0 |
2 | GM | Hovhannisyan Robert | ARM | 2556 | 10.5 | 2437 | 2454 | 2470 | 10.5 | 8.68 | 1.82 | 10 | 18.2 |
3 | IM | Grover Sahaj | IND | 2496 | 9.5 | 2458 | 2472 | 2485 | 9.5 | 7.46 | 2.04 | 10 | 20.4 |
4 | GM | Robson Ray | USA | 2560 | 9.0 | 2466 | 2475 | 2486 | 9 | 8.34 | 0.66 | 10 | 6.6 |
5 | GM | Salgado Lopez Ivan | ESP | 2626 | 9.0 | 2465 | 2474 | 2484 | 9 | 9.38 | -0.38 | 10 | -3.8 |
6 | GM | Durarbeyli Vasif | AZE | 2515 | 9.0 | 2442 | 2454 | 2465 | 9 | 7.99 | 1.01 | 10 | 10.1 |
7 | GM | Sethuraman S P | IND | 2529 | 9.0 | 2427 | 2444 | 2457 | 9 | 8.44 | 0.56 | 10 | 5.6 |
8 | IM | Goganov Aleksey | RUS | 2489 | 9.0 | 2421 | 2443 | 2458 | 9 | 7.93 | 1.07 | 10 | 10.7 |
9 | GM | Ter-Sahakyan Samvel | ARM | 2558 | 8.5 | 2502 | 2514 | 2528 | 8.5 | 7.77 | 0.73 | 10 | 7.3 |
10 | FM | Kovalev Vladislav | BLR | 2439 | 8.5 | 2454 | 2482 | 2502 | 8.5 | 6.57 | 1.93 | 15 | 29.0 |
11 | GM | Sjugirov Sanan | RUS | 2629 | 8.5 | 2423 | 2435 | 2448 | 8.5 | 9.96 | -1.46 | 10 | -14.6 |
12 | GM | Adhiban B | IND | 2542 | 8.5 | 2421 | 2438 | 2458 | 8.5 | 8.73 | -0.23 | 10 | -2.3 |
13 | GM | Matlakov Maxim | RUS | 2632 | 8.5 | 2416 | 2428 | 2435 | 8.5 | 10.12 | -1.62 | 10 | -16.2 |
14 | GM | Grandelius Nils | SWE | 2542 | 8.5 | 2407 | 2418 | 2429 | 8.5 | 8.96 | -0.46 | 10 | -4.6 |
15 | IM | Lalith Babu M R | IND | 2495 | 8.5 | 2391 | 2405 | 2421 | 8.5 | 8.49 | 0.01 | 10 | 0.1 |
Full results here: http://chess-results.com/tnr54522.aspx