Standings after 6 (of 7) rounds
1. | Svidler, Peter | g | 2739 | 5 |
2-4. | Grischuk, Alexander | g | 2746 | 3½ |
2-4. | Karjakin, Sergey | g | 2788 | 3½ |
2-4. | Morozevich, Alexander | g | 2694 | 3½ |
5. | Kramnik, Vladimir | g | 2781 | 3 |
6. | Nepomniachtchi, Ian | g | 2711 | 2½ |
7. | Galkin, Alexander | g | 2598 | 2 |
8. | Timofeev, Artyom | g | 2665 | 1 |
Official website: http://www.russiachess.org