Deysi Cori scored a clutch win with Black while Olga Girya lost her final round with White! This allows Deysi to overcome a half point deficit to win her second World Girl's Championship title!
Final top 10 standings
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | we | w-we | K | rtg+/- | |
1 | WGM | Cori T Deysi | PER | 2376 | 11.0 | 2261 | 2276 | 2292 | 2542 | 8.63 | 2.37 | 10 | 23.7 |
2 | WGM | Girya Olga | RUS | 2371 | 10.5 | 2268 | 2283 | 2300 | 2502 | 8.46 | 2.04 | 10 | 20.4 |
3 | WGM | Paikidze Nazi | GEO | 2416 | 9.5 | 2274 | 2290 | 2305 | 2434 | 9.07 | 0.43 | 15 | 6.4 |
4 | WGM | Padmini Rout | IND | 2348 | 9.0 | 2227 | 2241 | 2254 | 2353 | 8.73 | 0.27 | 15 | 4.1 |
5 | WIM | Ozturk Kubra | TUR | 2258 | 9.0 | 2207 | 2231 | 2248 | 2323 | 7.65 | 1.35 | 15 | 20.3 |
6 | WIM | Bulmaga Irina | ROU | 2293 | 8.5 | 2260 | 2277 | 2295 | 2351 | 7.35 | 1.15 | 15 | 17.3 |
7 | WIM | Kulkarni Bhakti | IND | 2317 | 8.5 | 2116 | 2124 | 2131 | 2211 | 9.98 | -1.48 | 15 | -22.2 |
8 | WIM | Mammadova Gulnar Marfat Qizi | AZE | 2294 | 8.0 | 2199 | 2216 | 2237 | 2268 | 8.29 | -0.29 | 15 | -4.3 |
9 | WIM | Nakhbayeva Guliskhan | KAZ | 2222 | 8.0 | 2173 | 2186 | 2199 | 2241 | 7.64 | 0.36 | 15 | 5.4 |
10 | WFM | Lkhamsuren Uuganbayar | MGL | 2163 | 8.0 | 2104 | 2123 | 2145 | 2174 | 7.73 | 0.27 | 15 | 4.1 |
11 | WIM | Hoang Thi Nhu Y | VIE | 2204 | 8.0 | 2093 | 2111 | 2131 | 2199 | 7.68 | 0.32 | 15 | 4.8 |
12 | WIM | Eric Jovana | SRB | 2282 | 8.0 | 2030 | 2043 | 2057 | 2105 | 10.50 | -2.50 | 15 | -37.5 |
Final standings: http://chess-results.com/tnr54523.aspx?art=1&rd=13&lan=1&turdet=YES&flag=30