Hou and Lahno (Women's World Champion and Women's World Blitz Champion)
After a strong start, the reigning WWC Yifan Hou was able to fend off Lahno and T. Kosinstseva the rest of the way to win the Rostov Women's Grand Prix.
Here are some interesting statistic:
- No player was undefeated. T. Kosintseva was undefeated until the final round when she lost to Galliamova.
- Every player scored at least 2 wins except for Kosteniuk who did not win any game.
- As usual, there are a lot of decisive results and fighting games.
Final standings
1. | Hou, Yifan | g | CHN | 2575 | 8 | 2697 |
2. | Lahno, Kateryna | g | UKR | 2536 | 7 | 2627 |
3. | Muzychuk, Anna | m | SLO | 2538 | 6½ | 2590 |
4. | Kosintseva, Tatiana | g | RUS | 2557 | 6½ | 2588 |
5. | Kosintseva, Nadezhda | g | RUS | 2560 | 6 | 2559 |
6. | Koneru, Humpy | g | IND | 2614 | 5½ | 2518 |
7. | Galliamova, Alisa | m | RUS | 2492 | 5½ | 2529 |
8. | Stefanova, Antoaneta | g | BUL | 2524 | 5 | 2490 |
9. | Danielian, Elina | g | ARM | 2521 | 5 | 2491 |
10. | Ruan, Lufei | wg | CHN | 2479 | 4½ | 2466 |
11. | Kovalevskaya, Ekaterina | m | RUS | 2427 | 3½ | 2402 |
12. | Kosteniuk, Alexandra | g | RUS | 2497 | 3 | 2354 |
Official website: http://rostov2011.fide.com