# | LIVE RATING | 1.7.2011 | Change | Games | LIVE |
1 | Carlsen, Magnus | 2821 | +2 | 10 | 2823.0 |
2 | Anand, Viswanathan | 2817 | 0 | 0 | 2817.0 |
3 | Aronian, Levon | 2805 | +2 | 8 | 2807.0 |
4 | Kramnik, Vladimir | 2781 | +11.8 | 10 | 2792.8 |
5 | Karjakin, Sergey | 2788 | -13.4 | 6 | 2774.6 |
6 | Topalov, Veselin | 2768 | 0 | 0 | 2768.0 |
7 | Ivanchuk, Vassily | 2768 | -3.3 | 15 | 2764.7 |
8 | Nakamura, Hikaru | 2770 | -11.6 | 10 | 2758.4 |
9 | Ponomariov, Ruslan | 2764 | -5.6 | 10 | 2758.4 |
10 | Gashimov, Vugar | 2760 | -3.6 | 9 | 2756.4 |
11 | Kamsky, Gata | 2741 | +14.8 | 18 | 2755.8 |
12 | Grischuk, Alexander | 2746 | +9.3 | 8 | 2755.3 |
13 | Mamedyarov, Shakhriyar | 2765 | -10.5 | 9 | 2754.5 |
14 | Radjabov, Teimour | 2744 | +7.8 | 9 | 2751.8 |
15 | Gelfand, Boris | 2746 | 0 | 0 | 2746.0 |
16 | Wang, Hao | 2718 | +16.4 | 12 | 2734.4 |
17 | Leko, Peter | 2717 | +10.7 | 9 | 2727.7 |
18 | Svidler, Peter | 2739 | -11.5 | 7 | 2727.5 |
19 | Adams, Michael | 2715 | +11.8 | 15 | 2726.8 |
20 | Vitiugov, Nikita | 2733 | -6.8 | 17 | 2726.2 |
21 | Moiseenko, Alexander | 2715 | +10.5 | 8 | 2725.5 |
22 | Morozevich, Alexander | 2694 | +30.7 | 21 | 2724.7 |
23 | Vallejo Pons, Francisco | 2724 | 0 | 0 | 2724.0 |
24 | Navara, David | 2722 | +1.2 | 7 | 2723.2 |
25 | Nepomniachtchi, Ian | 2711 | +11.5 | 9 | 2722.5 |
26 | Giri, Anish | 2701 | +21.2 | 19 | 2722.2 |
27 | Wang, Yue | 2709 | +13 | 12 | 2722.0 |
28 | Dominguez Perez, Leinier | 2719 | 0 | 0 | 2719.0 |
29 | Le, Quang Liem | 2715 | +1.9 | 13 | 2716.9 |
30 | Vachier-Lagrave, Maxime | 2722 | -5.7 | 11 | 2716.3 |
31 | Jakovenko, Dmitry | 2736 | -20.1 | 11 | 2715.9 |
32 | Movsesian, Sergei | 2700 | +14.9 | 9 | 2714.9 |
33 | Caruana, Fabiano | 2711 | +3.6 | 23 | 2714.6 |
34 | Dreev, Aleksey | 2711 | +2.3 | 4 | 2713.3 |
35 | Shirov, Alexei | 2714 | -0.8 | 10 | 2713.2 |
36 | Jobava, Baadur | 2713 | -1 | 9 | 2712.0 |
37 | Malakhov, Vladimir | 2706 | +4.3 | 3 | 2710.3 |
38 | Almasi, Zoltan | 2726 | -15.8 | 9 | 2710.2 |
39 | Bacrot, Etienne | 2710 | 0 | 0 | 2710.0 |
40 | Tomashevsky, Evgeny | 2707 | +2.5 | 11 | 2709.5 |
41 | Berkes, Ferenc | 2696 | +10.2 | 10 | 2706.2 |
42 | Wojtaszek, Radoslaw | 2683 | +20.6 | 10 | 2703.6 |
43 | Efimenko, Zahar | 2706 | -2.8 | 8 | 2703.2 |
44 | Naiditsch, Arkadij | 2706 | -3 | 7 | 2703.0 |
45 | Polgar, Judit | 2699 | +1.7 | 13 | 2700.7 |
Source: http://chess-evolution.com/live_rating.php