Leader after 4 rounds:
1 | 4. GM Daniel Fridman | 2659 | 4 | 5 | 9,5 |
2 | 2. GM Xiangzhi Bu | 2675 | 4 | 4 | 9 |
3 | 7. GM Igor Khenkin | 2620 | 4 | 4 | 9 |
4 | 16. GM Jonny Hector | 2568 | 4 | 4 | 9 |
5 | 15. GM Robert Ruck | 2569 | 3½ | 6 | 9,75 |
6 | 14. GM Sune Berg Hansen | 2574 | 3½ | 6 | 9,25 |
7 | 30. IM Erik Blomqvist | 2438 | 3½ | 5 | 8,75 |
8 | 32. IM Willy Hendriks | 2415 | 3½ | 5 | 8,75 |
9 | 1. GM Peter Heine Nielsen | 2681 | 3½ | 5 | 8,25 |
10 | 13. GM Hans Tikkanen | 2596 | 3½ | 5 | 8,25 |
11 | 20. GM Marjian Petrov | 2534 | 3½ | 5 | 8,25 |
12 | 38. FM Peter Sowray | 2350 | 3½ | 5 | 7,75 |
13 | 18. GM Richárd Rapport | 2545 | 3½ | 5 | 7,75 |
14 | 9. GM Jon Ludvig Hammer | 2610 | 3½ | 5 | 7,75 |
15 | 29. IM Marc Tyler Arnold | 2445 | 3½ | 5 | 7,75 |
16 | 11. GM Michal Krasenkow | 2607 | 3½ | 4,5 | 7,75 |
17 | 27. IM Krzysztof Bulski | 2479 | 3½ | 4,5 | 7,75 |
18 | 24. GM Lars Schandorff | 2497 | 3½ | 4,5 | 6,5 |
19 | 10. GM Robert Hess | 2609 | 3½ | 4 | 7,75 |
20 | 8. GM Boris Savchenko | 2615 | 3½ | 4 | 6,75 |
Official website: http://www.ksu.dk/politiken_cup/default.aspx?la=en