Sunday, August 21, 2011

3 way tie for 1st at 26th Universiade Shenzhen (women)



Top 20 finishers:



1 Tan Zhongyi WGM CHN 2396 7.0 52.0 42.0 30.0
2 Munguntuul Batkhuyag IM MGL 2457 7.0 49.0 38.5 27.5
3 Huang Qian WGM CHN 2404 7.0 48.0 37.5 27.0
4 Vasilevich Irina IM RUS 2367 6.5 52.0 40.5 29.5
5 Batsiashvili Nino WGM GEO 2381 6.5 49.5 38.0 27.5
6 Stojanovic Andelija WGM SRB 2293 6.5 43.0 33.5 24.5
7 Kalinina Olga WIM UKR 2222 6.0 50.5 40.5 29.0
8 Yildiz Betul Cemre WIM TUR 2282 6.0 50.0 39.0 28.0
9 Shen Yang WGM CHN 2459 6.0 50.0 38.5 27.5
10 Purtseladze Maka IM GEO 2364 6.0 49.5 38.5 27.5
11 Muzychuk Mariya IM UKR 2469 6.0 46.0 35.5 25.0
12 Batchimeg Tuvshintugs WGM MGL 2313 5.5 51.5 41.5 30.5
13 Zawadzka Jolanta WGM POL 2405 5.5 50.5 39.5 28.5
14 Dauletova Gulmira WIM KAZ 2264 5.5 47.5 37.0 26.0
15 Hoolt Sarah Anne WIM GER 2314 5.5 46.0 35.0 24.5
16 Borosova Zuzana WIM SVK 2310 5.5 44.5 34.5 23.5
17 Sukandar Irine Kharisma WGM INA 2366 5.5 44.0 33.5 23.5
18 Monika Gabriela Seps WIM SUI 2195 5.5 43.0 33.0 24.0
19 Guramishvili Sopiko WGM GEO 2329 5.5 42.5 32.5 22.5
20 Hairapetian Anna WIM ARM 2177 5.5 40.5 32.5 23.0


Official website: http://www.sz2011.org/Universiade/