
Standings after 5 rounds
| 1. | Vachier-Lagrave, Maxime | g | 2722 | 4 |
| 2. | Istratescu, Andrei | g | 2645 | 4 |
| 3. | Fressinet, Laurent | g | 2698 | 3½ |
| 4. | Bacrot, Etienne | g | 2710 | 3½ |
| 5. | Edouard, Romain | g | 2587 | 3½ |
| 6. | Feller, Sebastien | g | 2666 | 3 |
| 7. | Dorfman, Iossif | g | 2578 | 3 |
| 8. | Hamdouchi, Hicham | g | 2628 | 3 |
| 9. | Bricard, Emmanuel | g | 2502 | 3 |
| 10. | Bauer, Christian | g | 2637 | 2 |
| 11. | Le Roux, Jean-Pierre | g | 2517 | 2 |
| 12. | Shchekachev, Andrei | g | 2537 | 1½ |
Official website: http://www.echecs.asso.fr/